FTAT-xx24-xxxx 2.5G 2X5 SFF 光收发模块 | 1310nm/1550nm | 2km-80km | 标准级/工业级FTAT-xx24-xxxx系列 2.5G 2X5 SFF光收发器, SFF/2×5光模块, 光器件, 光收发模块, 光通信器件1.25G SFP Fiber Channel, 1.25G光模块, 1310nm, 1310nm FP, 1550nm DFB, 2.5G, 2.5Gbps SFF, 2.5G光模块, 20km传输, 2km传输, 2X5 MSA封装, 2x5 Package, 2x5 Pin, 2X5 SFF光模块, 2x5 光模块, 2x5 封装, 3.3V供电, 40KM, 40km传输, 80km传输, 80km长距传输, CML差分接口, FP激光器, FTAT-xx24-xxxx, LC双工接口, LVTTL信号检测, SFF光收发器, SMF单模, SONET/SDH, 光收发器, 千兆以太网, 工业级光模块, 数字视频, 标准级光模块
1路视频1路数据传输光端机 1V-1TTL-60KM 产品规格书1路视频光端机, 光端机, 光通信器件, 数字光端机, 视频光端机(LV)TTL Input/Output, 0.21dB/km 1550nm, 1310nm, 1V-1TTL-60KM, 1路视频, 5VDC, 60km, 9/125 单模光纤, BNC接口, FC接口, NTSC, PAL, RS-232, RS-422, RS-485, 光端机, 数字光端机, 数字光纤传输, 数据传输光端机, 无压缩传输, 视频光端机, 视频数据传输
1.25G SFP Transceiver Module FTCS-xx12-xxDxx Spec V3.061.25G SFP光模块, 100M-6G光模块, FTCS-xx12-xxDxx系列, SFP光模块, 光收发模块1.25G, 1.25G Gigabit Ethernet, 1.25G SFP Transceiver, 1310nm, 1550nm, 1G Fibre Channel, 2-wire Serial Interface, 3.3V Power Supply, 850nm, ddm, DFB Laser, Digital Diagnostic Monitoring, FP Laser, FTCS-1312, FTCS-1512, FTCS-8512, FTCS-M1312, FTCS-xx12-xxDxx, IEC 825 Class 1, LC connector, LC Duplex, LVPECL, SFF-8472, SFP MSA, VCSEL
BYCS-131X-10Dxx SFP+ 10G 1310nm 10KM Transceiver | 10GBASE-LR光模块10G SFP+ LR, BYCS-131X系列, SFP+光模块, 光模块产品10 Gigabit Ethernet, 10.3125Gbps, 10G SFP+, 10Gbase-LR, 10km Transceiver, 10公里光模块, 1310nm, BYCS-131X, Class 1 Laser, ddm, DFB Laser, Digital Diagnostic Monitoring, Dual, F-tone Networks, IEC 60825, Industrial Temperature, LC connector, Low Power Consumption, Optical Transceiver, PIN Detector, RoHS, SAN, Serial FP Interface, SFF-8431, SFF-8472, SFI接口, Single Mode, Storage Area Network, 低功耗, 光收发器, 北亿纤通, 单模光模块, 双工, 存储网络, 工业温度
FT-26 In Line固定式光纤衰减器 IFOA V3.06 (在线式固定衰减器 1310/1550/980/1064nm ±40nm 1/3/5/10/15/20dB ±10%精度 -20~+75°C φ3.0×L54 / L90×W20×H9.5 SMF-28e / HI1060 9种连接器 8段位选型) | F-tone Networks 北亿纤通FT-13系列 8dB 衰减器 V3.06 (FBC 1×1 固定式光纤衰减器 1500-1650nm 1550±40nm PDL≤0.2dB Directivity≥50dB SMF-28E -10~+70°C Ø3×54mm 250um/900um 钢管封装 数字/混合/AM-Video CATV 高速LAN FTTx), FT-26系列 In Line固定式光纤衰减器 (IFOA 在线式固定衰减器 1310/1550/980/1064nm ±40nm带宽 1/3/5/10/15/20dB ±10%精度 -20~+75°C φ3.0×L54 / L90×W20×H9.5 SMF-28e / HI1060), 光纤衰减器, 光纤配件-10dBm, -115dB/Hz, -11dBm, -120dB/Hz, -33dBm, <10μs Latency, ±10% Attenuation Precision, ±40nm Bandwidth, ≥30dB, 0.21dB/km 1550nm, 0.35dB/km 1310nm, 0.5m Fiber, 0.8m Fiber, 1-20dB, 1-20dB Attenuator, 1-30dB, 1.0m Fiber, 1.25G BIDI SMF, 1.25G SFP Lead Free, 1.25G SFP RoHS, 1.5m Fiber, 1×1 Attenuator, 1=1.0m, 100BASE-FX 商业级, 1064±40nm, 1064nm, 1064nm Attenuator, 1064nm Optical Attenuator, 10dB Attenuator, 1310/1550 Attenuator, 1310/1550 Communication, 1310/1550nm, 1310&1550 Attenuator, 1310±40nm, 1310nm, 1310nm Attenuator, 1310nm Communication, 1531.6nm 0.1nm Stability, 1531.6nm FC/APC, 1531.6nm 北亿纤通, 1550±40nm, 1550nm Attenuator, 1550nm Communication, 15dB Attenuator, 1dB Attenuator, 1m Fiber, 1x1 Attenuator, 1xN光连接器, 2.0m Fiber, 2=2.0m, 20dB Attenuator, 250um Bare Fiber, 250μm, 250μm Bare Fiber, 2mm Loose Tube, 2mm/3mm Loose Tube, 3.0×54mm, 3.0×60mm, 30dB Attenuator, 3dB Attenuator, 3mm Loose Tube, 4.0×65mm, 5=1.5m, 5dB Attenuator, 8=0.8m, 8dB 光纤衰减器, 8dB 光衰减器, 90×20×9.5mm, 900μm Loose Tube, 980/1064nm, 980±40nm, 980nm, 980nm Attenuator, 980nm Optical Attenuator, Attenuation Precision, Attenuation Range, Attenuation Range 1-20dB, Attenuation Value, Attenuator 10dB, Attenuator 15dB, Attenuator 1dB, Attenuator 20dB, Attenuator 30dB, Attenuator 3dB, Attenuator Other, Bandwidth ±40nm, Bandwidth 40nm, Bare Fiber 250um, CE/FCC/RoHS, Corning HI1060, Corning SMF-28, Corning SMF-28E, CSFP-B4312-20Dxx V3.06, F-tone 全国产, FBC Attenuator, FC/UPC, Fiber Communication, Fiber Laser, Fiber Length 0.5m, Fiber Length 0.8m, Fiber Length 1m, Fiber Length 2m, Fiber Length Other, Fiber Optic Attenuator, Fiber Sensor, Fixed Attenuator, Fixed Optical Attenuator, FS801 工业级宽温, FS801 插入损耗, FT-26, FT-26 IFOA, FT-26 IFOA V3.06, FT-26 In Line, FT-26 In Line Fixed Optical Attenuator V3.06, FT-26 In-Line, FT-26 Series, FT-26 V3.06, FT-26-IFOA-31-1-A-0-0-0-0, FT-26-IFOA-XX-XX-XX-XX-XX-XX-XX, FT-73-DFB SC/APC, Fused Fiber Attenuator, Fused Fiber Component, G.652, G.652.D, G.652.D Fiber, GR-1221, H=0.5m, HI1060 Fiber, HI1060FLEX, HI1060FLEX Fiber, High Reliability, High Stability, IFOA 1x1, IFOA Series, IFOA 光纤衰减器, In Line Fixed Optical Attenuator, In Line Optical Attenuator, In Line Package, In-line Attenuator, In-Line Fixed Optical Attenuator, In-line Package, Inline Attenuator, Inline Fixed Attenuator, Inline Package, Insertion Loss, L90xW20xH9.5, LC/APC, LC/PC, Loose Tube, Loose Tube 900um, Low Insertion Loss, Low PDL, Operating Wavelength 1064, Operating Wavelength 1310, Operating Wavelength 1550, Operating Wavelength 980, Optical Attenuator, Optical Communication, Optical Fiber Laser, Optical Fiber Sensor, Optical Test Equipment, Package L90×W20×H9.5, Package φ3.0×L54, Package φ3.0×L60, Package φ4.0×L65, Pb-free, Polarization Dependent Loss, RoHS2.0, S=other, SC/UPC, Single Mode Fiber, Single-channel Attenuator, SM Fiber, SMF-28E Fiber, ST/PC, Test Equipment, Wavelength 1064, Wavelength 1310, Wavelength 1550, Wavelength 980, φ3.0×L54 Package, φ3.0×L54mm, φ3.0×L60mm, φ4.0×L65 Package, φ4.0×L65mm, 中国光纤衰减器, 中国制造, 低烟无卤, 偏振相关损耗, 光器件规格书, 光纤传感, 光纤传感器, 光纤激光, 光纤激光器, 光纤衰减器供应商, 光纤衰减器制造商, 光纤通信, 内联式固定衰减器, 内联式衰减器, 单模光纤, 单通道衰减器, 可靠性, 固定式衰减器, 固定衰减器, 国产替代, 在线式固定衰减器, 在线式衰减器, 定制光衰减器, 实验室光衰减器, 实验室级, 小型封装, 标准衰减器, 测试设备, 紧凑封装, 高可靠性, 高稳定性
FT-26 In Line Fixed Optical Attenuator | 在线式固定光衰减器FT-26系列, 光无源器件, 固定衰减器, 衰减器1064nm, 1310nm, 1550nm, 980nm, F-tone Networks, FC/APC, FC/UPC, Fiber Attenuator, Fiber Communication, Fiber Laser, Fiber Sensor, FT-26, HI1060, IFOA, In Line Fixed Optical Attenuator, Inline Attenuator, Low PDL, RoHS, SMF-28E, 低插入损耗, 光无源器件, 光纤传感, 光纤激光, 光纤衰减器, 光通信, 北亿纤通, 固定光衰减器, 高稳定性
CSFP-B4312-20Dxx 1.25G BIDI 20km CSFP MSA 2.0 Option 2 Transceiver V3.06 (2ch 双通道 1490T/1310R 2 SKU 标准/工业级 DDM SFP MSA SFF-8074i 单LC接口 单纤双向 Gigabit Ethernet Fibre Channel) | F-tone Networks 北亿纤通CSFP-B3412-40Dxx系列 (1.25G BIDI 40km 双通道), CSFP-B4312-20Dxx系列 1.25G BIDI 20km 双通道 CSFP 1490T/1310R (2 SKU 标准/工业级 DDM 2通道 单LC接口 单纤双向 CSFP MSA 2.0 Option 2 SFP MSA SFF-8074i Gigabit Ethernet Fibre Channel), CWDM/DWDM/BiDi 光模块, MINISFF BIDI 光模块, SFP Transceivers-22.5dBm Sensitivity, -25dBm LOSD, -3dBm Overload, -40 to +85°C, -40~85°C, -40dBm LOSA, -9 to -3 dBm, 0 to +70°C, 0.5-5dB Hysteresis, 0~70°C, 1.25 Gb/s, 1.25 Gbps, 1.25G, 1.25G 2ch BIDI, 1.25G BIDI, 1.25G BIDI 20km, 1.25G BIDI SFP, 1.25G BIDI SMF, 1.25G Compact SFP, 1.25G CSFP, 1.25G SFP, 1.25G SFP Transceiver, 1.25G Transceiver, 1.25Gb/s, 1.25Gbps, 1000Base, 1010000X, 1010001X, 1011000X, 1011001X, 1260 to 1360nm, 1260-1360nm, 1310nm, 1310nm Receiver, 1310R, 1470 to 1510nm, 1470-1510nm, 1490/1310, 1490nm, 1490nm DFB, 1490nm DFB Laser, 1490nm Transmitter, 1490nm/1310nm BIDI, 1490T, 1490T 1310R, 1490T/1310R, 1G BIDI, 1G SFP BIDI, 1nm Spectral Width, 2 Bi-Directional, 2 BiDi, 2 BiDi in 1 SFP, 2 BiDi SFP, 2-Channel BIDI SFP, 2-channel Compact SFP, 2-Channel SFP, 2-wire Serial Interface, 2011/65/EU, 20KM, 20km 1.25G, 20km BIDI, 20km BIDI SFP, 20km CSFP, 20km Reach, 20km SFP, 20km SMF, 260ps, 260ps Rise/Fall, 2ch BIDI SFP, 2ch Compact SFP, 2ch CSFP, 3.13-3.47V, 3.3V Power Supply, 3.3V 电源, 30dB SMSR, 500mA, 500mA 电流, 6.0dB ER, 6dB ER, 9/125um SMF, A0h, A2h, B0h, B2h, BER 10^-12, Bi-directional, Bi-Directional SFP, BIDI 1.25G, BIDI 1000Base, BIDI 1310R, BIDI 1490 1310, BIDI 1490nm/1310nm, BIDI 1490T, BIDI 1490T/1310R, BIDI 20km, BIDI Bi-Directional, BIDI Commercial, BIDI Datasheet, BIDI DDM, BIDI DFB Laser, BIDI Digital Diagnostic, BIDI Duplex LC, BIDI Extended, BIDI Fibre Channel, BIDI Gigabit, BIDI Half-Duplex, BIDI Industrial, BIDI LC, BIDI Module, BIDI Product Line, BIDI Rx 1310nm, BiDi SFP, BiDi SFP Transceiver, BIDI Single LC, BIDI SMF, BIDI Spec Sheet, BIDI Standard, BIDI Transceiver, BIDI Tx 1490nm, BIDI Tx DFB, BiDi 光模块, BIDI 单向通信, BIDI 单纤, BIDI 单纤双向, BIDI 单纤双向传输, BIDI 双工, BIDI 数字诊断, BIDI 数字诊断监控, Bidirectional, Bidirectional Transceiver, Center Wavelength 1470-1510nm, CISPR 22B, Class 1 Laser, Class 1 Laser Safety, Class B EMI, Commercial, Compact 2-Channel SFP, Compact 2ch SFP, Compact SFP, Compact SFP BIDI, Compact SFP Module, Compact SFP Transceiver, Conformance Signal, Connector Block, Connector Block Pin-out, CSFP, CSFP 1.25G, CSFP 1.25G 20km, CSFP 1.25G BIDI, CSFP 1.25Gbps, CSFP 1310nm, CSFP 1310R, CSFP 1490nm, CSFP 1490nm DFB, CSFP 1490T, CSFP 1490T/1310R, CSFP 2 BiDi, CSFP 2-channel, CSFP 2-Channel BiDi, CSFP 2.0, CSFP 20km, CSFP 2ch BIDI, CSFP 2通道, CSFP Bi-Directional, CSFP BIDI, CSFP BIDI 20km, CSFP BIDI SMF, CSFP Commercial, CSFP Compact SFP, CSFP Datasheet, CSFP DFB, CSFP DFB Laser, CSFP Extended, CSFP Fibre Channel, CSFP Footprint, CSFP FTTH, CSFP FTTx, CSFP Gigabit Ethernet, CSFP Hot-pluggable, CSFP Industrial, CSFP Module, CSFP MSA, CSFP MSA 2.0, CSFP MSA 2.0 (Option 2), CSFP MSA 2.0 Option 2, CSFP MSA Option 2, CSFP Series, CSFP SFP Footprint, CSFP Spec Sheet, CSFP Standard, CSFP Transceiver, CSFP 光模块, CSFP 单 LC, CSFP 单 LC 接口, CSFP 单纤双向, CSFP 双向光模块, CSFP 双通道, CSFP 紧凑型, CSFP 紧凑型光模块, CSFP-B4312, CSFP-B4312 1.25G, CSFP-B4312 1310nm, CSFP-B4312 1490nm, CSFP-B4312 1490T/1310R, CSFP-B4312 20km, CSFP-B4312 2ch, CSFP-B4312 BIDI, CSFP-B4312 CSFP MSA, CSFP-B4312 DDM, CSFP-B4312 Duplex LC, CSFP-B4312 Fibre Channel, CSFP-B4312 FTTx, CSFP-B4312 Gigabit Ethernet, CSFP-B4312 Hot-pluggable, CSFP-B4312 LC, CSFP-B4312 Series, CSFP-B4312 SFF-8074i, CSFP-B4312 SFP MSA, CSFP-B4312 Single LC, CSFP-B4312 SMF, CSFP-B4312 商业级, CSFP-B4312 工业级, CSFP-B4312-20D, CSFP-B4312-20DI, CSFP-B4312-20Dxx, CSFP-B4312-20Dxx V3.06, Data Link, Data Links 1.25G, ddm, DDM Bias Current, DDM RX Power, DDM Temperature, DDM TX Power, DDM Voltage, DDM 内部校准, DFB Laser, DFB Transmitter, DFB TX, DFB 激光器, Digital Diagnostic, Digital Diagnostic Monitoring, Dual Bidi, Dual BIDI SFP, Dual-Channel BIDI, Duplex LC, EEPROM, EMI Class B, EN (IEC) 60825-1,2, EN 60825-1, EN 60825-2, EN 60950, EN55022 Class B, ER 6.0dB, ESD PINs, ESD Receptacle, Extended Temp, Extinction Ratio 6.0dB, F-tone 1.25G BIDI, F-tone 1.25G CSFP, F-tone 1310nm BIDI, F-tone 1490nm DFB, F-tone 2-channel CSFP, F-tone 2011/65/EU, F-tone 20km BIDI, F-tone 20km CSFP, F-tone BIDI, F-tone Class 1 Laser, F-tone Commercial, F-tone CSFP, F-tone CSFP MSA 2.0, F-tone CSFP Option 2, F-tone Datasheet, F-tone DDM, F-tone Duplex LC BIDI, F-tone EN 60825-1, F-tone FDA 21CFR 1040, F-tone Hot-pluggable SFP, F-tone Industrial, F-tone Networks, F-tone RoHS 2, F-tone RoHS compliant, F-tone SFF-8074i, F-tone SFP BIDI, F-tone SFP MSA SFF-8074i, F-tone Single LC CSFP, F-tone Spec Sheet, F-tone 北亿纤通, F-tone 数字诊断, F-tone 紧凑型, F-toneNetworks, FC, FC 1G, FC-PI-2 Rev. 10.0, FCC Class B, FCC Part 15 Class B, FDA 21CFR 1040.10, FDA 21CFR 1040.11, FDA Laser Safety, Fibre Channel, Fibre Channel 1.25G, FTTH, FTTH 1.25G, FTTx, FTTx 1.25G, G.652, G.652 SMF, GbE, Gigabit, Gigabit Ethernet, Gigabit Ethernet BIDI, Host Board, Hot Pluggable, Hot-Pluggable, Hot-pluggable SFP, HYS 0.5-5dB, Icc 500mA, IEC 60825-1, IEC 60825-2, IEC 61000-4-2, IEC 61000-4-3, Immunity, Industrial, Internal Calibration, LC connector, LC Receptacle, LC 接口, Lead Free, Lead-free, LOS, LOS Assert -40dBm, LOS De-Assert -25dBm, LOS Hysteresis 0.5-5dB, LOS1, LOS2, LOSA -40dBm, LOSD -25dBm, Loss of Signal, Lower EMI, Mechanical Dimensions, Memory Map, Memory Map 2ch, Memory Map 2ch Compact SFP, Metal Enclosure, MIL-STD-883, MIL-STD-883 Method 3015, MOD_DEF, Optical Rise/Fall 260ps, Ordering Information, Output Power -9 to -3 dBm, Part Number, Pin Sequence, Pin-compatible SFP, Pin-out, Plug Seq., Plug Sequence, Pout -9 to -3 dBm, Power Supply Current, Power Supply Voltage 3.13-3.47V, PRBS 2^7-1, PRBS 2^7-1 @ BER 10^-12, Product Description, RD-, RD+, RD1-, RD1+, RD2-, RD2+, Receiver Overload -3dBm, Receiver Saturation -3dBm, Receiver Sensitivity -22.5dBm, Recommended Interface Circuit, RMS 1nm, RoHS 2, RoHS 2 (2011/65/EU), RoHS 2011, Rx Wavelength 1260-1360nm, SCL, SDA, SEN -22.5dBm, Serial ID, SFF-8074i, SFF-8074i Compliant, SFP Footprint, SFP Hot Pluggable, SFP MSA, SFP MSA Compliant, SFP MSA SFF-8074i, SFP Package, SFP SFF-8074i, Side-Mode Suppression Ratio 30dB, Single +3.3V, Single 3.3V, Single Fiber, Single Fiber Bidirectional, Single LC, Single LC Duplex, Single LC Receptacle, Single Mode, Single Mode Fiber, Single-mode, SM, SMF, SMSR 30dB, Spectral Width 1nm, Standard Temp, TD-, TD+, TD1-, TD1+, TD2-, TD2+, tr/tf 260ps, Two Bi-Directional, Two BIDI in SFP, TX Disable, TX Fault, TX1_Disable, TX2_Disable, Up to 1.25Gb/s, V3.06, Vcc 3.13-3.47V, VCCI Class B, VccR, VccT, VEET, Version 3.06, WDM Bi-Directional, WDM BIDI, WDM SFP, 信号丢失, 信号检测, 北亿纤通, 单纤双向, 可替代 SFP, 数字诊断监控, 无铅, 热插拔, 热插拔 SFP, 版本 3.06, 金属外壳
CSFP-B4312-20Dxx 1.25Gb/s CSFP BIDI Transceiver 技术规格书100M-6G光模块, CSFP-B4312-20Dxx系列 CSFP BIDI光收发器1.25Gbps, 1310nm, 1490nm DFB, 20KM, 3.3V供电, BIDI Transceiver, CSFP, CSFP MSA 2.0, CSFP-B4312-20Dxx, ddm, F-toneNetworks, LC双工, SFP MSA, 北亿纤通, 单模光纤, 工业级光模块, 数字诊断, 热插拔
FTAF-M1303-02xx 155Mbps 1310nm SFF 2×5 Transceiver V3.06 (FTAF-M1303 2 SKU 标准/工业级 100BASE-FX SONET/SDH Fiber Channel 2km MMF Duplex LC LVPECL LVTTL SFF-2×5 pin Class I IEC-60825 RoHS6) | F-tone Networks 北亿纤通155Mbps SFP, FTAF-M1303-02xx系列 155Mbps 1310nm SFF 2x5 光模块 (2km MMF 2 SKU 标准/工业级 LVPECL LVTTL SFF-2x5 100BASE-FX SONET/SDH Fiber Channel), SFF/2×5光模块-115dB/Hz, -14dBm, -20 ~ -14 dBm, -20 to -14dBm, -20dBm, -31dBm, -31dBm Sensitivity, -40~85°C, -8dBm, ∆λ 3.5nm, 0.1 UI, 0~70°C, 100 Ohm, 100BASE-FX, 100BASE-FX 1310nm, 100BASE-FX 155Mbps, 100BASE-FX 2km, 100BASE-FX Duplex LC, 100BASE-FX Fiber, 100BASE-FX MMF, 100BASE-FX SFF, 100BASE-FX Transceiver, 100BASE-FX 光模块, 100BASE-FX 商业级, 100BASE-FX 工业级, 100m, 100M Transceiver, 100M 光模块, 100M 收发器, 100Ω, 100Ω Differential, 1260 to 1360nm, 1260nm, 1310nm, 1310nm 2km, 1310nm Duplex LC, 1310nm FP, 1310nm MMF, 1310nm Transceiver, 1310nm 光模块, 1310nm 收发器, 1360nm, 155M, 155M Transceiver, 155Mbps, 155Mbps 100BASE-FX, 155Mbps 1310nm, 155Mbps 2km, 155Mbps Duplex LC, 155Mbps MMF, 155Mbps SFF 2x5, 155Mbps Transceiver, 155Mbps 光模块, 155Mbps 商业级, 155Mbps 工业级, 155Mbps 收发器, 1W, 1W Power, 1W SFF, 1W Transceiver, 1W 功耗, 1x9 SFF, 1x9 光模块, 1x9 封装, 1x9 收发器, 2km, 2km 1310nm, 2km MMF, 2km Multi-mode, 2km Multimode, 2km Reach, 2km 传输, 2x5 Package, 2x5 Pin, 2x5 光模块, 2x5 封装, 2x5 引脚, 2x5 收发器, 3.3V, 3.3V 收发器, 3.3V 电源, 3.5nm, 3.5nm RMS, 300mA, 300mA Current, 300mA ICC, 300mA Supply Current, 300mA 电流, 9dB, 9dB ER, 9dB Extinction Ratio, AC Coupled, AC 耦合, Application Circuit, Average Output Power, BER ≤ 1×10^-12, BER 1E-12, Center Wavelength, Center Wavelength 1260~1360nm, Center Wavelength 1310nm, Class I, Class I Laser, Class I Laser Safety, Class I Laser Safety Standard, CML Output, CML Output AC Coupled, CML 接收器输出, Compatible 1x9, Datasheet V3.06, Differential Impedance, Duplex LC, Duplex LC 1310nm, Duplex LC MMF, Duplex LC 光模块, Duplex LC 多模, Duplex LC 收发器, Duplex Transceiver, Duplex 光模块, Duplex 收发器, ER 9dB, ESD Protection, Excellent ESD, Extinction Ratio 9dB, Eye Diagram Compliant, F-tone 100BASE-FX, F-tone 1310nm MMF, F-tone 155Mbps, F-tone 2 SKU, F-tone 2x5, F-tone Datasheet, F-tone Duplex LC, F-tone Networks, F-tone Product Line, F-tone SFF, F-tone Spec Sheet, F-tone Transceiver, F-tone 产品线, F-tone 北亿纤通, F-tone 商业级, F-tone 完整产品线, F-tone 工业级, F-tone 收发器, F-tone 订货信息, F-toneNetworks, Fiber Channel, Fiber Channel 1310nm, Fiber Channel 2km, Fiber Channel Duplex LC, Fiber Channel Link, Fiber Channel MMF, Fiber Channel SFF, FP Laser, FP Transmitter, FP TX, FP 激光器, FTAF, FTAF 100BASE-FX, FTAF 1310nm, FTAF 155Mbps, FTAF 2 SKU, FTAF 2km, FTAF 2x5, FTAF Datasheet, FTAF Duplex LC, FTAF LVPECL, FTAF MMF, FTAF Series, FTAF SFF, FTAF Spec Sheet, FTAF Transceiver, FTAF 收发一体模块, FTAF-M1303, FTAF-M1303 100BASE-FX, FTAF-M1303 1310nm, FTAF-M1303 155Mbps, FTAF-M1303 2km, FTAF-M1303 2x5, FTAF-M1303 Duplex LC, FTAF-M1303 LVPECL, FTAF-M1303 LVTTL, FTAF-M1303 MMF, FTAF-M1303 Series, FTAF-M1303 SFF, FTAF-M1303 工业级, FTAF-M1303-02, FTAF-M1303-02 + FTAF-M1303-02I, FTAF-M1303-02I, FTAF-M1303-02xx, FTAF-M1303-02xx V3.06, FTTR M1303 系列, FTTR-M1303, FTTR-MM1310nm, HYS, IEC 60825, IEC-60825, IEC-60825 Compliant, IEEE 802.3z, Industrial, Industrial -40~85°C, Industrial Grade, Input Saturation Power, Input Saturation Power -8dBm, Jitter 0.1 UI, Jitter P-P, Low EMI, Low EMI ESD, LVPECL, LVPECL AC Coupled, LVPECL CML, LVPECL Input, LVPECL Logic, LVPECL Output, LVPECL Signal, LVPECL 收发器, LVTTL, LVTTL Input, LVTTL Logic, LVTTL Output, LVTTL signal detect, LVTTL TX Disable, LVTTL 信号检测, LVTTL 发射器禁用, Mechanical Attachment, Mechanical Dimensions, MMF, MMF 1310nm, MMF 2km, MMF Duplex LC, MMF 光模块, MMF 多模, MMF 收发器, Mounting Studs, MS, Multi-mode 2km, Multi-mode Fiber, Multimode Fiber, Operating Case Temperature, Optical Eye Diagram, Optical Fall Time, Optical Link, Optical Receiver, Optical Return Loss Tolerance, Optical Rise Time, Optical Transmitter, Ordering Information, Other Optical Links, Output Power, Package Outline, Part Number, PCB Mount, PCB Mounting, Pin Compatible 1x9, PIN Detector, PIN Photodetector, PIN Receiver, PIN RX, PIN 光电探测器, Pout, POUT -20 to -14dBm, PRBS 2^23-1, PRBS 2^23-1@155Mbps, RD-, RD+, Receiver Data Out, Receiver Saturation -8dBm, Receiver Sensitivity -31dBm, Receiver Signal Detect, Relative Intensity Noise, Return Loss Tolerance 15dB, RIN, RIN -115dB/Hz, RoHS 6, RoHS6, RoHS6 Compliance, RoHS6 Compliant, RX_SD, SAT -8dBm, SD Assert, SD De-assert, SD Hysteresis 0.5~6dB, SDA, SDD, SDH, SDH 1310nm, SDH 2km, SDH MMF, SDH Transceiver, SEN -31dBm, SFF, SFF 2x5, SFF 2x5 100BASE-FX, SFF 2x5 1310nm, SFF 2x5 2km, SFF 2x5 Duplex LC, SFF 2x5 MMF, SFF 2x5 pin, SFF 2x5 Transceiver, SFF 2x5 光模块, SFF 2x5 商业级, SFF 2x5 工业级, SFF 2x5 引脚, SFF 2x5 收发器, SFF Package, SFF Transceiver, SFF 光模块, SFF 封装, SFF 收发器, SFF-2x5, Signal Detect, Signal Detection, Single 3.3V, Single 3.3V Power Supply, Single 3.3V Supply, Single Power Supply, Small Form Factor, SONET, SONET 1310nm, SONET 2km, SONET MMF, SONET SDH, SONET Transceiver, SONET/SDH, SONET/SDH Equipment Interconnect, SONET/SDH 光模块, Spectral Width, Spectrum Width, Standard, Standard 0~70°C, Standard Grade, Standard vs Industrial, Tc, TD-, TD+, TF 260ps, TJ 0.1 UI, TR 260ps, Transmit Data In, Transmitter Disable, Transmitter Reflectance, Transmitter Reflectance -10dB, Tx_dis, Typical Application, V3.06, V3.06 datasheet, V3.06 datasheet V3.06, VCC, VccR, VccT, VEER, VEET, Version 3.06, λc, λC 1260~1360nm, 光发射器, 光接收器, 光链路, 其他光链路, 典型应用电路, 北亿纤通, 单 3.3V 电源, 单电源, 可替代 1x9, 商业级, 姊妹产品, 工业级, 标准级, 标准级 vs 工业级, 版本 3.06
FTAF-M1303-02xx 155Mbps 1310nm SFF光收发器规格书100M-6G光模块, FTAF-M1303-02xx系列 155Mbps SFF光收发器100BASE-FX, 1310nm, 155Mbps, 2km传输, 3.3V供电, FP激光器, FTAF-M1303-02xx, LC双工, LVPECL, LVTTL, PIN光电探测器, SFF 2x5, SFF光收发器, SONET/SDH, 光纤通道, 北亿纤通, 多模光纤, 工业级光模块
FTAF-M1303-02xx 155Mbps 1310nm SFF 2×5光收发模块 | Duplex LC155Mbps光模块, FTAF系列, SFF光模块, 光模块产品, 多模光模块100BASE-FX, 1310nm, 155Mbps光模块, 2km光模块, 3.3V光模块, Duplex LC, FP激光, FTAF-M1303-02xx, LVPECL, SDH, SFF 2x5, SFF封装, SONET, 多模SFF, 工业温度光模块, 标准温度光模块
