1.25G 1×9 BIDI Transceiver Module FTTR-Bxx12-xxxx

Product Description
F-tone’s FTTR-Bxx12-xxxx BIDI series of transceiver modules are the perfect solution for high-speed communication networks. These transceiver modules support data rates up to 1.25Gbps. The module is fully compliant with the Multi-sourced 1×9 protocol. These single fiber Bi-Directional transceiver modules provide the system designer with products to implement a range of Fiber Channel and Gigabit Ethernet designs at the 1.06/1.25Gbps rate for communications.
Product Features
- FP/DFB Laser Diode Transmitter
- Up to 0.55Km on 62.5/125μm MMF, Up to 60Km on 9/125μm SMF
- 3.3V or 5V power supply
- SC/ST/FC single optical interface
- (LV)PECL Differential Input/Output and (LV)PECL or (LV)TTL signal detect
- Class 1 Laser International Safety Standard IEC 825 Compliant
- Operating case temperature range: (Standard: 0 to +70°C) or (Industrial: -40°C to +85°C)
Applications
- Gigabit Ethernet
- Fiber Channel
- Digital Video Transmission System
- Other Optic Link

Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Units |
|---|---|---|---|---|
| Storage Temperature | T_ST | -40 | +85 | °C |
| Relative Humidity | RH | 5 | 95 | % |
| Supply Voltage (3.3V) | V_CC | 0 | +3.6 | V |
| Supply Voltage (5V) | V_CC | 0 | +6 | V |
Recommended Operating Conditions and Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Supply Voltage (3.3V) | V_CC | +3.1 | +3.3 | +3.5 | V |
| Supply Voltage (5V) | V_CC | +4.75 | +5.0 | +5.25 | V |
| Supply Current | Icc | – | – | 260 | mA |
| Operating Case Temperature (Standard) | T_OP | 0 | – | +70 | °C |
| Operating Case Temperature (Industrial) | T_OP | -40 | – | +85 | °C |
| Data Rate | B | 10 | 1250 | 1500 | Mbps |
Optical Parameters (Key Models)
FTTR-B1312-20xx (SMF, 1310nm TX, 20km)
| Parameter | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Transmitter | |||||
| Output Center Wavelength | λc | 1260 | 1310 | 1360 | nm |
| Average Optical Output Power | Po | -10 | – | -3 | dBm |
| Extinction Ratio | ER | 8.2 | – | – | dB |
| Receiver | |||||
| Receiver Sensitivity | Pmin | – | – | -23 | dBm |
| Operation Center Wavelength | λc | 1480 | 1550 | 1580 | nm |
FTTR-B1312-40xx (SMF, 1310nm TX, 40km)
| Parameter | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Transmitter | |||||
| Average Optical Output Power | Po | -5 | – | 0 | dBm |
| Extinction Ratio | ER | 8.2 | – | – | dB |
| Receiver | |||||
| Receiver Sensitivity | Pmin | – | – | -25 | dBm |
FTTR-B1312-60xx (SMF, 1310nm TX, 60km)
| Parameter | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Transmitter | |||||
| Average Optical Output Power | Po | -3 | – | +2 | dBm |
| Extinction Ratio | ER | 8.2 | – | – | dB |
| Receiver | |||||
| Receiver Sensitivity | Pmin | – | – | -26 | dBm |




Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Transmitter | |||||
| Differential Input Voltage | Vin_P-P | 400 | – | 2000 | mV |
| Input Differential Impedance | Zin | 90 | 100 | 110 | Ω |
| Receiver | |||||
| Differential Output Voltage | VOUT_P-P | 400 | – | 2000 | mV |


Pin Definitions
| Pin # | Pin Name | Description |
|---|---|---|
| 1 | RX VEE | Receiver Signal Ground |
| 2 | RD+ | Receiver Data Out |
| 3 | RD- | Receiver Data Out Bar |
| 4 | SD | Signal Detect, (LV)PECL or (LV)TTL outputs |
| 5 | RX VCC | Receiver Power Supply |
| 6 | TX VCC | Transmitter Power Supply |
| 7 | TD- | Transmitter Data In Bar |
| 8 | TD+ | Transmitter Data In |
| 9 | TX VEE | Transmitter Ground |




Ordering Information
| Part Number | Product Description |
|---|---|
| FTTR-BM1312-02 | 1×9 Transceiver Module, BIDI, MMF, 1310nm, 1.25G, 0.5km, 0 to +70°C |
| FTTR-BM1312-02I | 1×9 Transceiver Module, BIDI, MMF, 1310nm, 1.25G, 0.5km, -40 to +85°C |
| FTTR-BM1512-02 | 1×9 Transceiver Module, BIDI, MMF, 1550nm, 1.25G, 0.5km, 0 to +70°C |
| FTTR-BM1512-02I | 1×9 Transceiver Module, BIDI, MMF, 1550nm, 1.25G, 0.5km, -40 to +85°C |
| FTTR-B1312-20 | 1×9 Transceiver Module, BIDI, SM, 1310nm, 1.25G, 20km, 0 to +70°C |
| FTTR-B1312-20I | 1×9 Transceiver Module, BIDI, SM, 1310nm, 1.25G, 20km, -40 to +85°C |
| FTTR-B1512-20 | 1×9 Transceiver Module, BIDI, SM, 1550nm, 1.25G, 20km, 0 to +70°C |
| FTTR-B1512-20I | 1×9 Transceiver Module, BIDI, SM, 1550nm, 1.25G, 20km, -40 to +85°C |
| FTTR-B1312-40 | 1×9 Transceiver Module, BIDI, SM, 1310nm, 1.25G, 40km, 0 to +70°C |
| FTTR-B1312-40I | 1×9 Transceiver Module, BIDI, SM, 1310nm, 1.25G, 40km, -40 to +85°C |
| FTTR-B1512-40 | 1×9 Transceiver Module, BIDI, SM, 1550nm, 1.25G, 40km, 0 to +70°C |
| FTTR-B1512-40I | 1×9 Transceiver Module, BIDI, SM, 1550nm, 1.25G, 40km, -40 to +85°C |
| FTTR-B1312-60 | 1×9 Transceiver Module, BIDI, SM, 1310nm, 1.25G, 60km, 0 to +70°C |
| FTTR-B1312-60I | 1×9 Transceiver Module, BIDI, SM, 1310nm, 1.25G, 60km, -40 to +85°C |
| FTTR-B1512-60 | 1×9 Transceiver Module, BIDI, SM, 1550nm, 1.25G, 60km, 0 to +70°C |
| FTTR-B1512-60I | 1×9 Transceiver Module, BIDI, SM, 1550nm, 1.25G, 60km, -40 to +85°C |
Region: Tianfu New Area, Sichuan, China
Service Area: Global
Tel: 028-85255257 | Fax: 028-85977702 | Mobile: 19081343401
Site: https://www.f-tone.com
HR: hr@f-tone.com | Sales: sales@f-tone.com | Support: support@f-tone.com
本产品为【光模块】产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.