The FTRS-M13L1-02xx 多模双纤双向超短型光收发一体模块 V3.06 is a military-grade ultra-short (12mm height) multi-mode dual-fiber bidirectional transceiver module manufactured by F-tone Networks(北亿纤通). The FTRS-M13L1-02xx is a multimode dual-fiber bidirectional transceiver integrated module with module height only 12mm (ultra-short/ultra-compact design). Bit rate: 25Mbps. Wavelength: 1310nm. Distance: 0-2km on multimode fiber. 3 SKU options: FTRS-M13L1-02 (Commercial Grade) / FTRS-M13L1-02I (Industrial Grade) / FTRS-M13L1-02M (Military Grade). 3.3V single power supply. LC connector interface. LVTTL electrical interface level. Optical transmitter: high-power LD laser with LVTTL data input. Optical receiver: PIN + TIA (transimpedance amplifier) + limiting amplifier with LVTTL data output. Full-metal enclosure with anti-vibration design. Operating temperature: -40~+85°C (case temperature, military-grade range). Storage temperature: -55~+85°C. Anti-EMI + anti-vibration + humidity-resistant + temperature-adaptable. 9 pages complete datasheet. Applications: Airborne + Shipboard + High-altitude + Various digital optical communication systems + Control signal transmission.
🔬 关键差异化亮点:F-tone 首款”超短型军品级多模光收发一体模块”
🔄 F-tone “FTRS TTL 低速率收发一体”产品线对比
| 维度 | FTRS-M13L1-02xx(本篇 V3.06) | FTRS-Cxxxx-xxDxx 军品级 1×9(ID 4235) |
|---|---|---|
| 类型 | 多模双纤双向超短型(12mm)光收发一体模块 | 军品级 1×9 光收发器模块 |
| 模块高度 | 仅 12mm(超短型) | 标准 1×9 封装 |
| 速率 | 25Mbps | 推测 1.25G/2.5G 等高速 |
| 波长 | 1310nm | 多波长可选 |
| 距离 | 0-2km 多模 | 多距离可选 |
| 电源 | 3.3V 单电源 | 单/双电源 |
| 接口 | LC 接口 | FC/ST/SC 等 |
| 电平 | LVTTL | LVPECL/CML 等 |
| 外壳 | 全金属外壳 | 金属外壳 |
| 温度 | -40~+85°C 军品级 | 军品级 |
| SKU 数量 | 3 SKU(商业+工业+军用) | 多 SKU |
| 应用 | 机载+舰载+高海拔 + 数字光通信 + 控制信号 | 军用 + 航空 + 舰船 + 极端环境 |
1. 描述(Description)
FTRS-M13L1-02xx 是 F-tone Networks 出品的 多模双纤双向超短型光收发一体模块。
光发射部分采用 大功率 LD(Laser Diode),发送信号引脚接口电平标准为 LVTTL。
光接收部分包括 PIN(PIN 光电二极管)、前置跨阻放大器(TIA) 和 限幅放大器(Limiting Amplifier),接收信号引脚接口电平标准为 LVTTL。
模块经过严格的 军品级筛选及环境试验,保证了模块的可靠性和环境适应性,具有抗振动、抗电磁干扰、耐湿热、温度适应性强等特点,广泛适用于机载、舰载、高海拔等环境。
模块体积小,重量轻,全金属结构,高度仅 12mm,易于安装在空间狭小的插板或机箱内。
2. 特点(Features)
- ✅ 更紧凑的结构设计:模块高度仅 12mm(Ultra-Short Module Height 12mm)
- ✅ 适应于高速信号完整性的表贴 I/O 引脚(SMT I/O Pins for High-Speed Signal Integrity)
- ✅ 全金属外壳(Full-Metal Enclosure)
- ✅ 军品级温度范围,采用抗振动设计(Military Temperature Range with Anti-Vibration Design)
- ✅ 3.3V 单电源供电(3.3V Single Power Supply)
- ✅ LC 接口形式(LC Connector Interface)
3. 应用(Applications)
- ✅ 各种数字光通信系统(Various Digital Optical Communication Systems)
- ✅ 控制信号传输(Control Signal Transmission)
- ✅ 机载、舰载、高海拔等环境(Airborne, Shipboard, High-Altitude Environments)
4. 绝对最大额定值(Absolute Maximum Ratings)
| 参数名称/Parameter | 符号/Symbol | 最小值/Min | 典型值/Typ | 最大值/Max | 单位/Unit |
|---|---|---|---|---|---|
| 工作电压 | VCC | +3.0 | +3.3 | +3.6 | V |
| 工作电流 | ICC | — | — | 50 | mA |
| 工作温度(外壳温度) | T | -40 | — | +85 | ℃ |
| 存储温度 | TSTG | -55 | — | +85 | ℃ |
| 焊接温度 | TSOLD | — | — | +260 | ℃ |
| 焊接时间 | tSOLD | — | — | 5 | s |
- 模块不能过回流焊机(Module cannot go through reflow soldering)
- 引脚焊接后的清洗不能用喷淋方式,只能用擦拭方式进行(Pin soldering cleaning cannot use spray method, only wiping)
5. 模块性能参数(Module Performance Parameters)
5.1 发送部分(TX Part)
测试条件:VCCTX=3.3V,TA=25℃,测试模块速率为 25Mbps
| 参数/Parameter | 符号/Symbol | 最小值/Min | 典型值/Typ | 最大值/Max | 单位/Unit |
|---|---|---|---|---|---|
| 速率(Bit Rate) | BR | DC | 25 | — | Mbps |
| 输出光功率(Output Optical Power) | PO | -9 | — | — | dBm |
| 输出光波长 1(Output Wavelength 1) | λOUT1 | 1300 | 1310 | 1320 | nm |
| 输出光波长 2(Output Wavelength 2,CWDM 波长版本) | λOUT2 | 1540 | 1550 | 1560 | nm |
| 消光比(Extinction Ratio) | ER | 3.0 | — | — | dB |
| 光信号上升/下降时间(20%~80%) | tR, tF | — | — | 20 | ns |
| 数据输入电压(Data Input Voltage) | VI | — | 3.0 | 3.3 | V |
| 抖动(Jitter) | — | — | — | 10 | ns |
5.2 接收部分(RX Part)
测试条件:VCCRX=3.3V,TA=25℃,测试模块速率为 25Mbps
| 参数/Parameter | 符号/Symbol | 最小值/Min | 典型值/Typ | 最大值/Max | 单位/Unit |
|---|---|---|---|---|---|
| 光输入波长范围(Optical Input Wavelength Range) | λIN | 1270 | — | 1600 | nm |
| 接收灵敏度(Receiver Sensitivity) | S | — | — | -15 | dBm |
| 光回波损耗(Optical Return Loss) | ORL | — | — | -12 | dB |
| 抖动(Jitter) | — | — | — | 10 | ns |
6. 模块引脚定义(Module Pin Definition)
| 引脚/Pin | 符号/Symbol | 类型/Type | 描述/Description |
|---|---|---|---|
| 1 | X | — | 未连接(No Connection) |
| 2 | GND | Supply | 发送端地(TX Ground) |
| 3 | TD | LVTTL | 发送数据(Transmit Data) |
| 4 | VCCTX | Supply | 发送端电源(TX Power Supply) |
| 5 | X | — | 未连接(No Connection) |
| 6 | X | — | 未连接(No Connection) |
| 7 | X | — | 未连接(No Connection) |
| 8 | VCCRX | Supply | 接收端电源(RX Power Supply) |
| 9 | RD | LVTTL | 接收数据(Receive Data) |
| 10 | GND | Supply | 接收端地(RX Ground) |
7. 外型尺寸图(Dimensions Diagram)
7.1 标准外型尺寸图 A(Standard Dimensions Diagram A)
| 参数/Parameter | 值/Value | 说明/Description |
|---|---|---|
| 整体长度 | 25.04mm | 含连接器长度 |
| 主体长度 | 23.27mm | 主体部分长度 |
| 主体宽度 | 11.73mm | 主体部分宽度 |
| 主体高度 | 12mm(超短型) | 模块高度(**F-tone 首款 12mm 高度光模块**) |
| PCB 安装长度 | 13.72mm | PCB 安装区域长度 |
| PCB 安装孔距 | 9.14±0.05mm | 2 个 M2 安装孔中心距 |
| 连接器突出长度 | 9.5mm | LC 连接器突出长度 |
| 引脚对地高度 | 1.6mm | SMT 引脚对地高度 |
| 引脚伸出长度 | 0.3mm × 3 | 3 处 0.3mm 细节尺寸 |
| 安装孔规格 | 2-M2 / 深 2.3mm | 2 个 M2 螺孔,螺纹深度 2.3mm |
7.2 CWDM 波长版本外型尺寸图(CWDM Wavelength Version Dimensions)
| 参数/Parameter | 值/Value | 说明/Description |
|---|---|---|
| 整体长度 | 26.6±0.3mm | CWDM 波长版本含 CWDM 滤波器 |
| 主体长度 | 13.7±0.3mm | 主体长度(含 CWDM 滤波器) |
| 主体宽度 | 13.2±0.3mm | 主体宽度 |
| 主体高度 | 11.1±0.2mm | CWDM 波长版本高度 |
| 连接器突出 | 11.3mm | CWDM 连接器突出长度 |
| PCB 安装孔距 | 9.14±0.2mm | 2 个 M2 安装孔中心距 |
| 侧面宽度 | 9.8±0.2mm | 侧面尺寸 |
| 安装孔规格 | 2-M2 / 深 2.3mm | 2 个 M2 螺孔,螺纹深度 2.3mm |
8. PCB 安装尺寸图(PCB Mounting Dimensions)
| 参数/Parameter | 值/Value | 说明/Description |
|---|---|---|
| PCB 安装长度 | 15.24mm | PCB 上模块占用长度 |
| PCB 安装宽度 | 12.29mm | PCB 上模块占用宽度 |
| PCB 安装孔距(长边) | 11.68mm | 长边方向安装孔距 |
| PCB 安装孔距(短边) | 8.61mm | 短边方向安装孔距 |
| PCB 安装孔中心距 | 9.14mm | 2 个 M2 安装孔中心距 |
| 周边间隙(长边) | 3.18mm | 模块到 PCB 边缘最小距离 |
| 周边间隙(短边) | 2.95mm | 模块到 PCB 边缘最小距离 |
| 引脚到 PCB 中心距 | 1.52mm | 引脚到 PCB 中心 |
| 引脚宽度 | 0.51mm | 引脚宽度 |
| 引脚对地高度 | 1mm | 引脚对地高度 |
| 斜线部分 | 不可布线 | 图中斜线部分(No-Wire Zone)不可布线 |
9. 模块安装指导(Module Installation Guide)
9.1 模块螺钉安装表(Module Screw Installation Table)
| 序号 | PCB 板厚度 | 螺钉规格 | 螺钉数量 | 垫片规格 | 垫片数量 | 弹垫规格 | 弹垫数量 |
|---|---|---|---|---|---|---|---|
| 1 | 1.6mm | 圆头 M2×3mm | 1 | φ2 | 1 | φ2 | 1 |
| 2 | 2.0mm | 圆头 M2×4mm | 1 | φ2 | 1 | φ2 | 1 |
| 3 | 2.2mm | 圆头 M2×4mm | 1 | φ2 | 1 | φ2 | 1 |
| 4 | 2.5mm | 圆头 M2×4mm | 1 | φ2 | 1 | φ2 | 1 |
- 如 PCB 板厚度为 2.0mm,则一个安装孔位选择 1 个圆头 M2×4mm 螺钉 + 1 个 φ2 垫片 + 1 个 φ2 弹垫
- 如 PCB 板厚度为 1.6mm,则一个安装孔位选择 1 个圆头 M2×3mm 螺钉 + 1 个 φ2 垫片 + 1 个 φ2 弹垫
- 螺纹深度 2.3mm
9.2 参考标准(Reference Standards)
| 标准编号/Standard | 标准名称/Name |
|---|---|
| GB 818-2000 | 十字槽盘头螺钉(Cross Recessed Pan Head Screws) |
| GB 93-1987 | 标准型弹簧垫圈(Standard Spring Washers) |
| GB 97-1987 | 平垫圈(Plain Washers) |
10. 订购信息(Ordering Information)
| 型号/Model | 产品描述/Product Description | 等级/Grade |
|---|---|---|
| FTRS-M13L1-02 | 超短型光收发一体模块,多模,1310nm,0-2M | 商业级(Commercial Grade) |
| FTRS-M13L1-02I | 超短型光收发一体模块,多模,1310nm,0-2M | 工业级(Industrial Grade) |
| FTRS-M13L1-02M | 超短型光收发一体模块,多模,1310nm,0-2M | 军用级(Military Grade) |
11. 典型应用场景(Typical Application Scenarios)
- ✅ 各种数字光通信系统(Various Digital Optical Communication Systems)
- ✅ 控制信号传输(Control Signal Transmission)
- ✅ 机载通信系统(Airborne Communication Systems)
- ✅ 舰载通信系统(Shipboard Communication Systems)
- ✅ 高海拔通信系统(High-Altitude Communication Systems)
- ✅ 军用数字光通信(Military Digital Optical Communication)
- ✅ 工业控制信号传输(Industrial Control Signal Transmission)
- ✅ 航空航天电子(Aerospace Electronics)
- ✅ 国防电子系统(Defense Electronic Systems)
- ✅ 狭小空间光通信安装(Compact Space Optical Communication Installation)
🌐 F-tone Networks 北亿纤通 — Company Information
Company Name(公司名):北亿纤通科技有限公司 | F-tone Networks
Region(地区):China Sichuan Chengdu High-tech Industrial Park(中国四川成都高新区高新工业园)
Tel(企业电话):+86-28-85255257-812
Fax(企业传真):+86-28-85977702
Add(地址):A-1 building, High tech Industrial Park, Chengdu, Sichuan, China
Web(网站):http://www.f-tone.com
Email(邮箱):sales@f-tone.com
Important Notice 重要通知
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.


