Passive — F-tone Passive CWDM Double Fiber Mux and Demux Module support 8 channels with wave lengths, and comes with an additional 1310nm window LC/UPC LGX BOX for added flexibility.






产品详情
| 产品参数 — F-tone | |||
| 工作波长 | 8 Channels 1270-1610nm | 通道间隔 | 20nm |
| 通道带宽 | ITU±6.5nm | 插入损耗 | ≤2.4dB |
| Insertion Loss @ Mon | ≤24.3dB | 回波损耗 | ≥45dB |
| 方向性 | ≥50dB | 光纤类型 | SMF-28e or Customer Specified |
| 相邻信道隔离度 | ≥30dB | 非邻通道隔离度 | ≥40dB |
| 偏振相关损耗 | ≤0.2dB | 偏振模色散 | ≤0.1ps |
| 最大光功率 | 500mW | 尺寸(HxWxD) | 20.2x203x197mm |
| 工作温度 | -20°C~+70°C | 存储温度 | -40°C~+85°C |
| 工作波长 | 8 Channels 1270-1610nm | 通道间隔 | 20nm |
| 通道带宽 | ITU±6.5nm | 插入损耗 | ≤2.4dB |
| Insertion Loss @ Mon | ≤24.3dB | 回波损耗 | ≥45dB |
| 方向性 | ≥50dB | 光纤类型 | SMF-28e or Customer Specified |
| 相邻信道隔离度 | ≥30dB | 非邻通道隔离度 | ≥40dB |
| 偏振相关损耗 | ≤0.2dB | 偏振模色散 | ≤0.1ps |
| 最大光功率 | 500mW | 尺寸(HxWxD) | 20.2x203x197mm |
| 工作温度 | -20°C~+70°C | 存储温度 | -40°C~+85°C |
8 Channels 1xx0 to 1xx0nm Customized With 1310nm Port LC/UPC Dual Fiber CWDM MUX DEMUX LGX BOX
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.
















