Passive — F-tone 16 channels Passive CWDM Double Fiber Mux and Demux Module that operates in the wave length range of 1310-1610nm. It comes in a 1U rack form factor.






产品详情
| 产品参数 — F-tone | |||
| 工作波长 | 16 Channels 1310-1610nm | 通道间隔 | 20nm |
| 通道带宽 | ITU±6.5nm | 插入损耗 | ≤3.6dB |
| 方向性 | ≥ 50dB | 回波损耗 | ≥45dB |
| Pass Band Ripple | ≤ 0.5dB | 光纤类型 | SMF-28e or Customer Specified |
| 相邻信道隔离度 | ≥30dB | 非邻通道隔离度 | ≥40dB |
| 偏振相关损耗 | ≤0.2dB | 偏振模色散 | ≤0.1ps |
| 最大光功率 | 500mW | 尺寸(HxWxD) | 44x482x230mm |
| 工作温度 | -20°C~+70°C | 存储温度 | -40°C~+85°C |
| 工作波长 | 16 Channels 1310-1610nm | 通道间隔 | 20nm |
| 通道带宽 | ITU±6.5nm | 插入损耗 | ≤3.6dB |
| 方向性 | ≥ 50dB | 回波损耗 | ≥45dB |
| Pass Band Ripple | ≤ 0.5dB | 光纤类型 | SMF-28e or Customer Specified |
| 相邻信道隔离度 | ≥30dB | 非邻通道隔离度 | ≥40dB |
| 偏振相关损耗 | ≤0.2dB | 偏振模色散 | ≤0.1ps |
| 最大光功率 | 500mW | 尺寸(HxWxD) | 44x482x230mm |
| 工作温度 | -20°C~+70°C | 存储温度 | -40°C~+85°C |
16 Channels 1310 to 1610nm LC/UPC Dual Fiber CWDM MUX DEMUX 1U Rack Mount Chassis
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.
















