产品概述 Product Overview
FT-49系列AMAT时钟光收发模块由发射模块和接收模块组成,传输射频信号工作频率5~200MHz。该模块专用于时钟信号的高精度光纤传输,具有低相位噪声、高线性度、宽动态范围等特点,适用于时钟分配、相控阵系统、分布式天线系统(DAS)和微波光子链路等应用场景。
The FT-49 series AMAT Clock Optical Transceiver Module consists of transmitter and receiver modules, operating at RF signal frequencies of 5~200MHz. Designed for high-precision clock signal fiber transmission, it features low phase noise, high linearity, and wide dynamic range, suitable for clock distribution, phased array systems, distributed antenna systems (DAS), and microwave photonic links.
产品特点 Key Features
- 正弦信号工作频率范围:5~200MHz(Sine signal operating frequency: 5~200MHz)
- 工作波长:1270~1550nm CWDM(Operating wavelength: CWDM grid)
- 输出光功率:10dBm(Output optical power: 10dBm)
- 光发射RIN:≤-145dB/Hz
- 光发射输入P-1dB:≥+15dBm(High linearity)
- 光电/电光转换插损:0dB
- 光路适应动态:≥10dB
- 谐波抑制:≥50dBc(点频)(Harmonic suppression: ≥50dBc)
- 杂散抑制:≥65dBc(1MHz带宽)(Spurious suppression: ≥65dBc)
- 相位一致性(定制):≤±3°
- 幅度一致性(定制):≤±1.0dB
- 10M信号光传输后相位噪声:≤-135dBc/Hz@1KHz
- 输入/输出驻波:≤1.8(50Ω)
- 金属腔体密封,出色的抗电磁兼容能力(Metal package, excellent EMC)
- 内置自动光功率控制电路和光监测电路
- 接收模块具备自动增益控制电路(AGC),光衰减可适应范围12dB
应用范围 Applications
- 时钟分配 Clock Distribution
- 相控阵系统 Phased Array Systems
- 分布式天线系统 Distributed Antenna Systems (DAS)
- 微波光子链路 Microwave Photonic Links
模块原理框图 Block Diagram

产品外观 Product Photos


绝对最大额定值 Absolute Maximum Ratings
发射模块 Transmitter Module
| 参数名称 Parameter | 符号 Symbol | 最小值 Min | 最大值 Max | 单位 Unit | 备注 Remark |
|---|---|---|---|---|---|
| 贮存温度 Storage Temp | TSTG | -55 | +90 | ℃ | |
| 工作温度 Operating Temp | TC | -40 | +70 | ℃ | |
| 壳体温度 Case Temp | — | -4.5 | — | ℃ | |
| 直流工作电压 DC Voltage | VD | -5.5 | -4.5 | V | -5V nominal |
| 射频输入功率 RF Input Power | PRF | — | +20 | dBm | |
| 静电等级ESD | — | Class 1A (人体模型 HBM) | |||
接收模块 Receiver Module
| 参数名称 Parameter | 符号 Symbol | 最小值 Min | 最大值 Max | 单位 Unit | 备注 Remark |
|---|---|---|---|---|---|
| 储存温度 Storage Temp | TSTG | -55 | +90 | ℃ | |
| 工作温度 Operating Temp | TC | -40 | +70 | ℃ | |
| 偏置电压 Bias Voltage | VD | +4.5 | +5.5 | V | +5V nominal |
| 光入射功率 Optical Input Power | PIN | — | 20 | mW | |
| 静电等级ESD | — | Class 1A (人体模型 HBM) | |||
典型指标 Typical Specifications
射频指标(发射模块+接收模块) RF Specifications (TX + RX)
| 参数 Parameter | 符号 Symbol | 最小值 Min | 典型值 Typ | 最大值 Max | 单位 Unit | 备注 Remark |
|---|---|---|---|---|---|---|
| 工作频率范围 Operating Freq | — | 0.005 | — | 200 | MHz | |
| 光路损耗适应动态范围 Optical Dynamic Range | — | 10 | 12 | — | dB | |
| 增益 Gain | G | 0 | — | +10 | dB | |
| 驻波 VSWR | VSWR | — | 1.5 | 2.0 | — | 50Ω |
| 谐波抑制 Harmonic Suppression | — | 45 | 50 | — | dBc | |
| 发射模块输入P-1dB TX Input P-1dB | — | 15 | 18 | — | dBm | |
| 10MHz信号光传输后相位噪声 Phase Noise @10MHz | NS | — | -135 | -130 | dBc/Hz@1KHz | |
| 输入三阶交调点 @3GHz IP3 | — | 25 | 30 | — | dBm | |
| 相位一致性 @3GHz(定制)Phase Consistency | — | ±3 | — | ±5 | ° | |
| 幅度一致性 @3GHz(定制)Amplitude Consistency | — | ±1.5 | — | ±3 | dB |
发射模块典型指标 Transmitter Typical Specifications
| 参数名称 Parameter | 符号 Symbol | 最小值 Min | 典型值 Typ | 最大值 Max | 单位 Unit | 备注 Remark |
|---|---|---|---|---|---|---|
| 光波长(CWDM间隔20nm) | λ | 1270 | — | 1550 | nm | |
| 波长精度(CWDM) | Δλ | — | ±3 | — | nm | |
| 发射光功率 Output Power | Po | — | +10 | — | dBm | |
| 工作电压 Operating Voltage | Vd | -5.25 | -5 | -4.75 | V | |
| 工作电流 Operating Current | I | 60 | 100 | 150 | mA | -5V |
接收模块典型指标 Receiver Typical Specifications
| 参数名称 Parameter | 符号 Symbol | 最小值 Min | 典型值 Typ | 最大值 Max | 单位 Unit | 备注 Remark |
|---|---|---|---|---|---|---|
| 工作波长范围 Wavelength Range | λ | 1000 | — | 1650 | nm | |
| 响应度 Responsivity | Re | 0.7 | 0.8 | 0.9 | A/W | |
| 饱和输入光功率 Saturation Power | Ps | 9 | 10 | 12 | dBm | |
| 工作电压 Operating Voltage | Vd | +4.75 | +5 | +5.25 | V | |
| 工作电流 Operating Current | I | 120 | — | 200 | mA | +5V |
典型曲线 Typical Curves

外形尺寸图 Outline Dimensions
发射模块 Transmitter Module

接收模块 Receiver Module

接口定义 Pin Definitions
发射模块 Transmitter Module
| 符号 Symbol | 类型 Type | 描述 Description |
|---|---|---|
| -5V | 引针 Pin | 电源负端 Power Negative |
| GND | 引针 Pin | 电源地 Power Ground |
| OPT_OUT | 尾纤、FC/APC接头 | 发射光输出 Optical Output |
| RF_IN | SMA-K | 发射射频信号输入 RF Signal Input |
| OPT_MON | 引针 Pin | 发射光检测 Optical Monitor |
接收模块 Receiver Module
| 符号 Symbol | 类型 Type | 描述 Description |
|---|---|---|
| +5V | 引针 Pin | 电源正端 Power Positive |
| GND | 引针 Pin | 电源地 Power Ground |
| RF_OUT | SMA-K | 接收射频信号输出 RF Signal Output |
| OPT_IN | 尾纤、FC/APC接头 | 接收光输入 Optical Input |
| EN | 引针 Pin | 使能 Enable, TTL电平, 高电平使能(默认), 低电平禁止 |
| OPT_MON | 引针 Pin | 输入模拟光功率检测 Analog Optical Power Monitor Input 高电平:光正常, 低电平:无光 |
| RF_RSSI | 引针 Pin | 输出射频信号功率检测, 线性模拟电压输出(可选)RF Power Detection, Linear Analog Voltage Output (Optional) |
选型指南 Ordering Information
| 产品型号 Product | 系列产品 Series | 工作波长 Wavelength | 工作频点 Frequency | 模块类型 Module Type | 保留 Reserved |
|---|---|---|---|---|---|
| FT-49 | AMAT 时钟传输模块 | 27:1270nm 29:1290nm ⋯ 55:1550nm |
001M:1MHz 001G:1GHz ⋯ (按实际频点指定) |
T:发射模块 R:接收模块 |
1:1型 R:保留 |
示例:FT-49-AMAT-55-010M-T1 表示FT-49系列,1550nm波长,10MHz频点,发射模块,1型。
Example: FT-49-AMAT-55-010M-T1 means FT-49 series, 1550nm wavelength, 10MHz frequency point, Transmitter module, Type 1.
本产品为时钟光收发模块产品线,详细信息,请联系我们的销售人员,谢谢!
This product belongs to the Clock Optical Transceiver Module product line. For more details, please contact our sales representatives. Thank you!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
