721070-B21 — HPE BladeSystem c-Class 721070-B21 Compatible 7 meters 40G QSFP to 4x10G SFP+ Active Optical Breakout Cable supports 4 x 10G InfiniBand QDR applications.



产品详情
| 产品参数 — F-tone | |||
| 惠普兼容型号 | 721070-B21 | 制造商名称 | F-tone |
| 接口类型 | 40G QSFP+ to 4xSFP+ | 传输速率 | 40Gbps |
| 线缆长度 | 7m (22.96ft) | 光纤线缆 | OM3 MMF |
| 外护套材质 | OFNP | 最小弯曲半径 | 7.5mm |
| 工作温度 | 0~ 70 °C (32 to 158°F) | 协议 | 40G InfiniBand 8x DDR, 4x QDR, 10/40 Gigabit Ethernet, Fibre Channel |
| 惠普兼容型号 | 721070-B21 | 制造商名称 | F-tone |
| 接口类型 | 40G QSFP+ to 4xSFP+ | 传输速率 | 40Gbps |
| 线缆长度 | 7m (22.96ft) | 光纤线缆 | OM3 MMF |
| 外护套材质 | OFNP | 最小弯曲半径 | 7.5mm |
| 工作温度 | 0~ 70 °C (32 to 158°F) | 协议 | 40G InfiniBand 8x DDR, 4x QDR, 10/40 Gigabit Ethernet, Fibre Channel |
HPE BladeSystem 721070-B21 Compatible 7m 40G QSFP+ to 4x 10G SFP+ Active Optical Breakout Cable (QSFP+ to SFP+ AOC Breakout Cable, Active OM3 7m)
Product Details
Quality Assurance
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.
