Product Description
The FTCS-B1512-40DI SFP transceivers are high performance, cost effective modules supporting data rate of 1.25 Gbps and 40 km transmission distance with SMF. The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements. The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Product Features
- Supports up to 1.25 Gbps bit rates
- Hot-pluggable SFP footprint
- 1550nm DFB laser and PIN photo detector, Up to 40km for SMF transmission
- Compliant with SFP MSA and SFF-8472 with single LC receptacle
- Compatible with RoHS
- Single +3.3V power supply
- Real Time Digital Diagnostic Monitoring
- Operating case temperature: Industrial: -40 to +85°C
Applications
- 1.25Gbps Optical systems
- Gigabit Ethernet
- 1.063 Gbps Fiber Channel
- Other Optical links
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | VCC | -0.5 | 4.5 | V |
| Storage Temperature | TS | -40 | +85 | °C |
| Operating Humidity | – | 5 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Operating Case Temperature (Standard) | TC | 0 | – | +70 | °C |
| Operating Case Temperature (Extended) | TC | -20 | – | +80 | °C |
| Operating Case Temperature (Industrial) | TC | -40 | – | +85 | °C |
| Power Supply Voltage | VCC | 3.13 | 3.30 | 3.465 | V |
| Power Supply Current | ICC | – | – | 300 | mA |
| Data Rate | – | 0.1 | – | 1.25 | Gbps |
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Transmitter | ||||||
| Centre Wavelength | λc | 1530 | 1550 | 1570 | nm | – |
| Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Side-Mode Suppression Ratio | SMSR | 30 | – | – | dB | – |
| Average Output Power | Pout | -5 | – | 0 | dBm | 1 |
| Extinction Ratio | ER | 9.0 | – | – | dB | – |
| Data Input Swing Differential | VIN | 180 | – | 1200 | mV | 2 |
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | – |
| Receiver | ||||||
| Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | – |
| Receiver Sensitivity | – | – | – | -24 | dBm | 3 |
| Receiver Overload | – | – | – | -1 | dBm | 3 |
| LOS De-Assert | LOSD | – | – | -25 | dBm | – |
| LOS Assert | LOSA | -38 | – | – | dBm | – |
| LOS Hysteresis | – | 0.5 | – | 4 | dB | – |
| Data Output Swing Differential | Vout | 600 | 800 | 1000 | mV | 4 |
Note 1: The optical power is launched into SMF.
Note 2: PECL input, internally AC-coupled and terminated.
Note 3: Measured with a PRBS 2²⁷-1 test pattern @1250 Mbps, BER ≤ 1×10⁻¹².
Note 4: Internally AC-coupled.
Timing and Electrical Parameters
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Tx Disable Negate Time | ton | – | – | 1 | ms |
| Tx Disable Assert Time | toff | – | 10 | – | µs |
| Time To Initialize (incl. Reset of Tx Fault) | tinit | – | – | 300 | ms |
| Tx Fault Assert Time | tfault | – | 100 | – | µs |
| Tx Disable To Reset | treset | – | 10 | – | µs |
| LOS Assert Time | tloss_on | – | 100 | – | µs |
| LOS De-assert Time | tloss_off | – | 100 | – | µs |
| Serial ID Clock Rate | fserial_clock | 100 | – | 400 | KHz |
Diagnostics
| Parameter | Range | Unit | Accuracy | Calibration |
|---|---|---|---|---|
| Temperature | 0 to +70 °C | °C | ±3 °C | Internal |
| Temperature | -20 to +80 / -40 to +85 °C | °C | – | Internal |
| Voltage | 3.0 to 3.6 V | V | ±3% | Internal |
| Bias Current | 0 to 100 mA | mA | ±10% | Internal |
| TX Power | -5 to 0 dBm | dBm | ±3dB | Internal |
| RX Power | -23 to -1 dBm | dBm | ±3dB | Internal |
Pin Descriptions
| Pin # | Signal Name | Description | Plug Seq. | Notes |
|---|---|---|---|---|
| 1 | VEET | Transmitter Ground | 1 | – |
| 2 | TX FAULT | Transmitter Fault Indication | 3 | 1 |
| 3 | TX DISABLE | Transmitter Disable | 3 | 2 |
| 4 | SDA | Serial Data Signal | 3 | – |
| 5 | SCL | Serial Clock Signal | 3 | – |
| 6 | MOD_ABS | Module Absent, Grounded within the module | 3 | – |
| 7 | RS0 | Not Connected | 3 | – |
| 8 | LOS | Loss of Signal indication | 3 | 3 |
| 9 | VeeR | Receiver Ground | 1 | – |
| 10 | VeeR | Receiver Ground | 1 | – |
| 11 | VeeR | Receiver Ground | 1 | – |
| 12 | RD- | Inverse Received Data Out, AC coupled | 3 | 4 |
| 13 | RD+ | Received Data Out, AC coupled | 3 | 4 |
| 14 | VeeR | Receiver Ground | 1 | – |
| 15 | VccR | Receiver Power Supply | 2 | – |
| 16 | VccT | Transmitter Power Supply | 2 | – |
| 17 | VeeT | Transmitter Ground | 1 | – |
| 18 | TD+ | Transmit Data In, AC coupled | 3 | 5 |
| 19 | TD- | Inverse Transmit Data In, AC coupled | 3 | 5 |
| 20 | VeeT | Transmitter Ground | 1 | – |
Region: Tianfu New Area, Sichuan, China
Service Area: Global
Tel: 028-85255257 | Fax: 028-85977702 | Mobile: 19081343401
Site: https://www.f-tone.com
HR: hr@f-tone.com | Sales: sales@f-tone.com | Support: support@f-tone.com
本产品为【光模块】产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.