产品概述 Product Overview
BYCS-131X-10Dxx是一款SFP+封装的10Gbps 1310nm双工光收发模块,支持10GBASE-LR标准,传输距离可达10km。该模块采用1310nm DFB激光发射器和PIN光电探测器,符合IEEE 802.3ae 10GBASE-LR标准,电气接口符合SFF-8431规范,支持SFF-8472数字诊断监控(DDM)功能。全金属外壳设计提供优异的EMI屏蔽性能,低功耗设计,支持商业温度(0~70°C)和工业温度(-40~85°C)两个等级。
The BYCS-131X-10Dxx is a SFP+ package 10Gbps 1310nm duplex optical transceiver module supporting 10GBASE-LR standard with transmission distance up to 10km. It uses 1310nm DFB laser transmitter and PIN photo-detector, compliant with IEEE 802.3ae 10GBASE-LR, electrical interface compliant to SFF-8431, and supports SFF-8472 Digital Diagnostic Monitoring (DDM). All-metal housing for superior EMI performance, low power consumption, available in commercial (0~70°C) and industrial (-40~85°C) temperature grades.
产品特点 Key Features
- 10Gb/s串行光接口,符合802.3ae 10GBASE-LR标准
- 电气接口符合SFF-8431 SFP+规范
- 1310nm DFB激光发射器,PIN光电探测器
- 2线串行接口,符合SFF-8472数字诊断监控
- 全金属外壳,优异EMI屏蔽性能
- 低功耗设计(≤1000mW)
- 支持客户系统加密信息存储
- 符合RoHS标准
- 商业温度:0~70°C / 工业温度:-40~85°C
- Class 1激光安全等级,符合IEC 60825
- ESD防护:2kV(HBM)
应用范围 Applications
- 高速存储区域网络 High-speed Storage Area Networks
- 计算机集群交叉连接 Computer Cluster Cross-connect
- 定制高速数据通道 Custom High-speed Data Pipes
- 10GbE以太网 10 Gigabit Ethernet
产品图片 Product Photo

功能框图 Block Diagram

应用原理图 Application Schematics


绝对最大额定值 Absolute Maximum Ratings
| 参数 Parameter | 符号 Symbol | 最小值 Min | 最大值 Max | 单位 Unit |
|---|---|---|---|---|
| 电源电压 Power Supply Voltage | Vcc | 0 | 3.6 | V |
| 存储温度 Storage Temperature | Tc | -40 | 85 | °C |
| 工作温度(商业) Operating Case Temp. | Tc | 0 | 70 | °C |
| 工作温度(工业) Operating Case Temp. | Ti | -40 | 85 | °C |
| 相对湿度 Relative Humidity | RH | 5 | 95 | % |
| RX输入平均功率 RX Input Avg. Power | Pmax | — | 0 | dBm |
注意:超过任何绝对最大额定值可能导致器件立即损坏。
Note: Exceeding any of these values may immediately damage the device.
推荐工作条件 Recommended Operating Conditions
| 参数 Parameter | 符号 | 最小值 Min | 典型值 Typ | 最大值 Max | 单位 Unit |
|---|---|---|---|---|---|
| 电源电压 Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
| 电源电流 Power Supply Current | Icc | — | — | 350 | mA |
| 工作温度(商业) | TC | 0 | 25 | 70 | °C |
| 工作温度(工业) | TC | -40 | 25 | 85 | °C |
光学特性 Optical Characteristics
| 参数 Parameters | 单位 Unit | 数值 Values |
|---|---|---|
| 传输距离 Operating Reach | m | 10K |
| Transmitter 发射器 | ||
| 中心波长 Center Wavelength | nm | 1260~1355 |
| 边模抑制比 SMSR (min) | dB | 30 |
| 发射功率(最大平均) Launch Power Max (Avg.) | dBm | 0.5 |
| 发射功率(最小平均) Launch Power Min (Avg.) | dBm | -8.2 |
| OMA (min) | dBm | -5.2 |
| OMA-TDP (min) | dBm | -6.2 |
| 发射器与色散代价 TDP (max) | dB | 3.2 |
| OFF发射器平均功率(.max) | dBm | -30 |
| 消光比 Extinction Ratio (min) | dB | 3.5 |
| RIN12 OMA (max) | dB/Hz | -128 |
| 光回波损耗容限 ORLT (min) | dB | 12 |
| Receiver 接收器 | ||
| 中心波长 Center Wavelength | nm | 1260~1620 |
| 接收过载(最大平均功率) Receive Overload | dBm | 0.5 |
| 接收灵敏度(最小平均功率) Sensitivity | dBm | -14.4 |
| 接收灵敏度(OMA max) | dBm | -12.6 |
| 接收器反射率 Receiver Reflectance (max) | dB | -12 |
| 受压接收灵敏度 Stressed Sensitivity (OMA max) | dBm | -10.3 |
| 垂直眼闭合代价 VECP (min) | dB | 2.2 |
| LOS Assert (min) | dBm | -30 |
| LOS Deassert (max) | dBm | -12 |
| LOS迟滞 LOS Hysteresis (min) | dB | 0.5 |
| 受压眼抖动 Stressed Eye Jitter (min) | UIp-p | 0.3 |
| 接收电学3dB上限截止频率 | GHz | 12.3 |
| 接收器功率(损坏最大值) Rx Power (Damage Max) | dBm | 1.5 |
数字诊断功能 Digital Diagnostic Functions
| 参数 Parameter | 符号 | 最小值 Min | 最大值 Max | 单位 Unit |
|---|---|---|---|---|
| 温度监测绝对误差 | DMI_Temp | -3 | 3 | °C |
| 激光功率监测绝对误差 | DMI_TX | -3 | 3 | dB |
| 接收功率监测绝对误差 | DMI_RX | -3 | 3 | dB |
| 电源电压监测绝对误差 | DMI_VCC | -0.08 | 0.08 | V |
| 偏置电流监测 | DMI_Ibias | -10% | 10% | mA |
符合SFF8472 Rev10.2,内部校准模式。
Compliant to SFF8472 Rev10.2 with internal calibration mode.
电气特性 Electrical Characteristics
| 参数 Parameter | 符号 | 最小值 Min | 典型值 Typ | 最大值 Max | 单位 Unit |
|---|---|---|---|---|---|
| 数据速率 Data Rate | / | — | 10.3125 | — | Gbps |
| 功耗 Power Consumption | / | — | 800 | 1000 | mW |
| Transmitter 发射器 | |||||
| 单端输出电压容差 | / | -0.3 | — | 4 | V |
| Tx输入差分电压 Tx Input Diff Voltage | VI | 180 | — | 800 | mV |
| Tx Fault | VoL | -0.3 | — | 0.4 | V |
| 数据相关输入抖动 DDJ | DDJ | — | — | 0.1 | UI |
| 数据输入总抖动 Total Jitter | TJ | — | — | 0.28 | UI |
| Receiver 接收器 | |||||
| Rx输出差分电压 Rx Output Diff Voltage | Vo | 300 | — | 850 | mV |
| Rx输出上升/下降时间 | Tr/Tf | 30 | — | — | ps |
| 总抖动 Total Jitter | TJ | — | — | 0.7 | UI |
| 确定性抖动 Deterministic Jitter | DJ | — | — | 0.42 | UI |
控制与状态I/O时序 Control and Status I/O Timing
| 参数 Parameter | 符号 | 最大值 Max | 单位 Unit |
|---|---|---|---|
| TX Disable Assert Time | t_off | 10 | μs |
| TX Disable Negate Time | t_on | 1 | ms |
| 初始化时间(含TX_Fault复位) | t_init | 300 | ms |
| TX Fault Assert Time | t_fault | 100 | μs |
| LOS Assert Time | t_loss_on | 100 | μs |
| LOS Deassert Time | t_loss_off | 100 | μs |
| Serial ID Clock Rate | t_serial_clock | 100 | kHz |
管脚定义 Pin Assignment

| PIN | Logic | Symbol | 描述 Description |
|---|---|---|---|
| 1 | — | VeeT | Module Transmitter Ground |
| 2 | LVTTL-O | TX_Fault | Module Transmitter Fault |
| 3 | LVTTL-I | TX_Dis | Transmitter Disable |
| 4 | LVTTL-I/O | SDA | 2-Wire Serial Interface Data Line |
| 5 | LVTTL-I | SCL | 2-Wire Serial Interface Clock |
| 6 | — | MOD_DEF0 | Module Definition, Grounded |
| 7 | LVTTL-I | RS0 | Receiver Rate Select |
| 8 | LVTTL-O | RX_LOS | Receiver Loss of Signal Indication |
| 9 | LVTTL-I | RS1 | Transmitter Rate Select |
| 10 | — | VeeR | Module Receiver Ground |
| 11 | — | VeeR | Module Receiver Ground |
| 12 | CML-O | RD- | Receiver Inverted Data Output |
| 13 | CML-O | RD+ | Receiver Data Output |
| 14 | — | VeeR | Module Receiver Ground |
| 15 | — | VccR | Module Receiver 3.3V Supply |
| 16 | — | VccT | Module Transmitter 3.3V Supply |
| 17 | — | VeeT | Module Transmitter Ground |
| 18 | CML-I | TD+ | Transmitter Non-Inverted Data Input |
| 19 | CML-I | TD- | Transmitter Inverted Data Input |
| 20 | — | VeeT | Module Transmitter Ground |
外形尺寸 Mechanical Specifications

符合SFF-8432 rev. 5.0改进型可插拔封装规范。
Comply to SFF-8432 rev. 5.0, the improved Pluggable form factor specification.
ESD防护 ESD Protection
所有电气输入引脚ESD阈值2kV,按MIL-STD-883 Method 3015.4 / JESD22-A114-A (HBM)测试。
ESD threshold 2kV for all electrical input pins, tested per MIL-STD-883, Method 3015.4 / JESD22-A114-A (HBM).
激光安全 Laser Safety
符合IEC 60825-1:1993+A1:1997+A2:2001 Class 1激光产品标准。
This is a Class 1 Laser Product according to IEC 60825-1:1993:+A1:1997+A2:2001. Complies with 21 CFR 1040.10 and 1040.11.
订货信息 Ordering Information
| 型号 Model | 规格描述 Specification Description |
|---|---|
| BYCS-131X-10D | SFP+ DUAL, 1310nm, 10.3125G, 10km, With DDM, 0~70°C (商业温度) |
| BYCS-131X-10DI | SFP+ DUAL, 1310nm, 10.3125G, 10km, With DDM, -40~85°C (工业温度) |
本产品为【10G SFP+光模块】产品线,详细信息,请联系我们的销售人员,谢谢!
This product belongs to the 10G SFP+ Optical Transceiver product line. For more details, please contact our sales representatives. Thank you!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
