FTAF-1324-10xx 2.5Gbps 1310nm 10km Duplex 2×5 SFF Transceiver
The FTAF-1324-10xx is a 2.5Gbps 1310nm 10km Duplex 2×5 SFF (Small Form Factor) optical transceiver module designed for high-speed optical communication applications. It features a Duplex LC receptacle optical interface, supports data rates up to 2.5Gbps, and operates with a single 3.3V power supply. The module complies with SFF MSA SFF-8074i, ITU-T G.957, and SFF-8472 standards.
Features
- Duplex LC receptacle optical interface compliant
- Operating Data Rate up to 2.5Gbps
- Single 3.3V power supply
- LVPECL Signal Input/Output
- LVTTL Transmitter Disable Input
- LVTTL Signal Detect Output
- Small Form Factor 2×5 pin Package
- Low EMI and excellent ESD protection
- Class I laser safety standard IEC-60825 compliant
- RoHS6 Compliance
- Operating Case Temperature: Commercial 0~70°C / Industrial -40~85°C
Applications
- Gigabit Ethernet
- SONET/SDH Equipment Interconnect
- Fiber Channel Links
- Other Optical Links
Standards
- Complies with SFP Multi-Source Agreement (MSA) SFF-8074i
- Complies with ITU-T G.957
- Complies with SFF-8472
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Ambient Temperature | T_STG | -40 | 85 | °C |
| Storage Humidity | H_S | 5 | 90 | % |
| Operating Humidity | H_O | 5 | 85 | % |
| Power Supply Voltage | V_CC | 0 | 3.6 | V |
| Soldering Temperature | 260/10 | °C/S |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating Case Temperature | Tc | 0 | 70 | °C | FTAF-1324-10 | |
| -40 | 85 | FTAF-1324-10I | ||||
| Power Supply Voltage | V_CC | 3.135 | 3.3 | 3.465 | V | |
| Power Consumption | P_W | 1 | W | |||
| Data Rate | GBE | 2.5 | Gbps | |||
| FC | 1.063 |
Electrical Characteristics
Transmitter
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Total Supply Current | I_CC | 300 | mA | |||
| Transmitter Differential Input Voltage | 300 | 2400 | mV | |||
| TX_DIS Input Voltage – High | V_IH | 2 | V_CC | V | LVTTL | |
| TX_DIS Input Voltage – Low | V_IL | 0 | 0.8 | V | LVTTL | |
| Input Differential Impedance | 85 | 100 | 115 | Ω |
Receiver
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Receiver Differential Output Voltage | 500 | 1200 | mV | AC Coupled | ||
| SD Voltage – High | V_SDH | 2.4 | V_CC | V | LVTTL | |
| SD Voltage – Low | V_SDL | 0 | 0.4 | V | LVTTL | |
| SD Assert Time | T_SDA | 100 | us | |||
| SD De-assert Time | T_SDD | 100 | us | |||
| Output Differential Impedance | 90 | 100 | 110 | Ω |
Optical Transmitter Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Average Output Power | P_OUT | -9 | -3 | dBm | ||
| Center Wavelength | λc | 1290 | 1310 | 1330 | nm | |
| Spectrum Width (-20dB) | ∆λ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Extinction Ratio | ER | 8.2 | dB | |||
| Transmitter OFF Power | P_OFF | -45 | dBm | |||
| Jitter P-P | T_J | 0.1 | UI | |||
| Output Eye Diagram | Complies with ITU-T G.957 |
Optical Receiver Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Center Wavelength | λC | 1270 | 1610 | nm | ||
| Receiver Sensitivity | SEN | -18 | dBm | |||
| Input Saturation Power (Overload) | SAT | -3 | dBm | |||
| SD Assert Level | SDA | -19 | dBm | |||
| SD De-assert Level | SDD | -35 | dBm | |||
| SD Hysteresis | HYS | 0.5 | 6 | dB |
Pin Definition
| Pin No | Symbol | Name/Description | Note |
|---|---|---|---|
| 1 | V_EE R | Receiver Ground | |
| 2 | V_CC R | Receiver Power | |
| 3 | RX_SD | Receiver Signal Detected Indication, LVTTL Output | Note 1: Low = loss of signal; High = signal detected |
| 4 | RD- | Inv. Receiver Data Out | LVPECL output, AC coupled |
| 5 | RD+ | Receiver Data Out | LVPECL output, AC coupled |
| 6 | V_CC T | Transmitter Power | |
| 7 | V_EE T | Transmitter Ground | |
| 8 | Tx_DIS | Transmitter Disable, disables on high or open | Note 2: LVTTL input |
| 9 | TD+ | Transmit Data In | LVPECL logic input, AC coupled |
| 10 | TD- | Inv. Transmit Data In | LVPECL logic input, AC coupled |
| F | MS | Mounting Studs | Note 3 |
Note 1: RX_SD, LVTTL logic output, with internal 10KΩ pull-up resistor.
Note 2: Tx_DIS, LVTTL logic input, with internal 10KΩ pull-up resistor.
Note 3: The mounting studs are provided for transceiver mechanical attachment to circuit board. They may also provide an optional connection of the transceiver to the equipment chassis ground. The holes in the circuit board must be tied to chassis ground. It is not recommended that the mounting studs be connected to signal ground.

FTAF-1324-10xx Typical Application Circuit

FTAF-1324-10xx Package Outline Dimensions
Ordering Information
| Part Number | Package | Wavelength (nm) | Temperature (°C) | Fiber | Reach (km) | DDM |
|---|---|---|---|---|---|---|
| FTAF-1324-10 | SFF 2×5 | 1310 | 0~70 | SMF | 10 | N |
| FTAF-1324-10I | SFF 2×5 | 1310 | -40~85 | SMF | 10 | N |
本产品为SFF光收发器产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
Company Information
| 企业信息 | |
|---|---|
| 公司名 | 北亿纤通 | F-toneNetworks |
| 地区 | 中国四川天府新区 |
| 服务区域 | 全球 |
| 企业电话 | 028-85255257 |
| 企业传真 | 028-85977702 |
| 企业手机 | 19081343401 |
| Site | https://www.f-tone.com |
| 人事部 | hr@f-tone.com |
| 市场部 | sales@f-tone.com |
| 技术支持 | support@f-tone.com |
