产品描述
F-tone Networks的FTCS-Dxx1X-40D是一款非常紧凑的10Gb/s光收发模块,专为串行光通信应用而设计。该模块可将10Gb/s串行电数据流转换为10Gb/s光输出信号,并将10Gb/s光输入信号转换为10Gb/s串行电数据流。高速10Gb/s电气接口完全符合SFI规范。
高性能DWDM EML发射器和高灵敏度PIN接收器为高达40km链路的以太网应用提供卓越性能。该SFP+模块符合SFF-8431、SFF-8432和IEEE 802.3ae 10GBASE-ER标准。数字诊断功能可通过双线串行接口访问,符合SFF-8472规范。
完全兼容SFP的外形尺寸提供热插拔功能、简便的光端口升级和低EMI辐射。
产品特性
- 支持9.95至11.3Gb/s比特率
- 热插拔设计
- 双工LC连接器
- 100GHz ITU网格,C波段
- DWDM EML发射器,PIN光电探测器
- 单模光纤链路长达40km
- 符合SFF 8472数字诊断监测接口的双线管理接口
- 电源:+3.3V
- 功耗<1.8W
- 温度范围:0~70°C
- 符合RoHS标准
应用领域
- 10GBASE-ER/EW以太网
- Sonet OC-192/SDH
- 10G光纤通道
- DWDM网络
绝对最大额定值
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Storage Temperature | TS | -40 | – | +85 | °C |
| Case Operating Temperature | TA | 0 | – | 70 | °C |
| Maximum Supply Voltage | Vcc | -0.5 | – | 4 | V |
| Relative Humidity | RH | 0 | – | 85 | % |
电气特性 (TOP = 0 to 70°C, VCC = 3.135 to 3.465 Volts)
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Supply Voltage | Vcc | 3.135 | – | 3.465 | V | – |
| Supply Current | Icc | – | – | 500 | mA | – |
| Power Consumption | P | – | – | 1.8 | W | – |
| Input differential impedance | Rin | – | 100 | – | Ω | 1 |
| Tx Input Single Ended DC Voltage Tolerance (Ref VeeT) | V | -0.3 | – | 4 | V | – |
| Differential input voltage swing | Vin,pp | 180 | – | 700 | mV | 2 |
| Transmit Disable Voltage | VD | 2 | – | Vcc | V | 3 |
| Transmit Enable Voltage | VEN | Vee | – | Vee+0.8 | V | – |
| Single Ended Output Voltage Tolerance | V | -0.3 | – | 4 | V | – |
| Rx Output Diff Voltage | Vo | 300 | – | 850 | mV | – |
| Rx Output Rise and Fall Time | Tr/Tf | 30 | – | – | ps | 4 |
| LOS Fault | VLOS fault | 2 | – | VccHOST | V | 5 |
| LOS Normal | VLOS norm | Vee | – | Vee+0.8 | V | 5 |
Note:
1. Connected directly to TX data input pins. AC coupling from pins into laser driver IC.
2. Per SFF-8431 Rev 3.0
3. Into 100 ohms differential termination.
4. 20%~80%
5. LOS is an open collector output. Should be pulled up with 4.7k – 10kΩ on the host board.
光学参数 (TOP = 0 to 70°C, VCC = 3.135 to 3.465 Volts)
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Transmitter Section: | ||||||
| Optical Wavelength-End Of Life | λ | X-100 | X | X+100 | pm | – |
| Optical Wavelength-Beginning Of Life | λ | X-25 | X | X+25 | pm | – |
| Average Optical Power | Pavg | -1 | – | +4 | dBm | 1 |
| Laser Off Power | Poff | – | – | -30 | dBm | – |
| Extinction Ratio | ER | 8.2 | – | – | dB | – |
| Transmitter Dispersion Penalty | TDP | – | – | 3.0 | dB | 2 |
| Relative Intensity Noise | Rin | – | – | -128 | dB/Hz | 3 |
| Optical Return Loss Tolerance | – | 20 | – | – | dB | – |
| Receiver Section: | ||||||
| Center Wavelength | λr | 1480 | – | 1580 | nm | – |
| Receiver Sensitivity | Sen | – | – | -16 | dBm | 4 |
| Stressed Sensitivity (OMA) | SenST | – | – | -14.5 | dBm | 4 |
| Los Assert | LOSA | -27 | – | – | dBm | – |
| Los Dessert | LOSD | – | – | -17 | dBm | – |
| Los Hysteresis | LOSH | 0.5 | – | – | dB | – |
| Overload | Sat | 0 | – | – | dBm | 5 |
| Receiver Reflectance | Rrx | – | – | -12 | dB | – |
Note:
1. Average power figures are informative only, per IEEE802.3ae.
2. TWDP figure requires the host board to be SFF-8431compliant.
3. 12dB reflection.
4. Conditions of stressed receiver tests per IEEE802.3ae.
5. Receiver overload specified in OMA and under the worst comprehensive stressed condition.
时序特性
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| TX_Disable Assert Time | t_off | – | – | 10 | us |
| TX_Disable Negate Time | t_on | – | – | 1 | ms |
| Time to Initialize Include Reset of TX_FAULT | t_int | – | – | 300 | ms |
| TX_FAULT from Fault to Assertion | t_fault | – | – | 100 | us |
| TX_Disable Time to Start Reset | t_reset | 10 | – | – | us |
| Receiver Loss of Signal Assert Time | TA,RX_LOS | – | – | 100 | us |
| Receiver Loss of Signal Deassert Time | Td,RX_LOS | – | – | 100 | us |
| Rate-Select Change Time | t_ratesel | – | – | 10 | us |
| Serial ID Clock Time | t_serial-clock | – | – | 100 | kHz |
引脚功能定义
| PIN # | Name | Function | Notes |
|---|---|---|---|
| 1 | VeeT | Module transmitter ground | 1 |
| 2 | Tx Fault | Module transmitter fault | 2 |
| 3 | Tx Disable | Transmitter Disable; Turns off transmitter laser output | 3 |
| 4 | SDA | 2 wire serial interface data input/output (SDA) | – |
| 5 | SCL | 2 wire serial interface clock input (SCL) | – |
| 6 | MOD-ABS | Module Absent, connect to VeeR or VeeT in the module | 2 |
| 7 | RS0 | Rate select0, optionally control SFP+ receiver | – |
| 8 | LOS | Receiver Loss of Signal Indication | 4 |
| 9 | RS1 | Rate select0, optionally control SFP+ transmitter | – |
| 10 | VeeR | Module receiver ground | 1 |
| 11 | VeeR | Module receiver ground | 1 |
| 12 | RD- | Receiver inverted data output | – |
| 13 | RD+ | Receiver non-inverted data output | – |
| 14 | VeeR | Module receiver ground | 1 |
| 15 | VccR | Module receiver 3.3V supply | – |
| 16 | VccT | Module transmitter 3.3V supply | – |
| 17 | VeeT | Module transmitter ground | 1 |
| 18 | TD+ | Transmitter non-inverted data output | – |
| 19 | TD- | Transmitter inverted data output | – |
| 20 | VeeT | Module transmitter ground | 1 |
Note:
1. The module ground pins shall be isolated from the module case.
2. This pin is an open collector/drain output pin and shall be pulled up with 4.7K-10Kohms to Host_Vcc.
3. This pin shall be pulled up with 4.7K-10Kohms to VccT in the module.
4. This pin is an open collector/drain output pin.
SFP模块EEPROM信息和数字诊断监测
SFP模块实现SFP-8472中定义的双线串行通信协议。SFP模块的序列ID信息和数字诊断监测参数可通过I2C接口在地址A0h和A2h处访问。详细ID信息(A0h)如下表所示。
EEPROM Serial ID Memory Contents (A0h)
| Data Address | Length(Byte) | Name | Description and Contents |
|---|---|---|---|
| 0 | 1 | Identifier | Type of Serial transceiver (03h=SFP) |
| 1 | 1 | Reserved | Extended identifier of type serial transceiver (04h) |
| 2 | 1 | Connector | Code of optical connector type (07=LC) |
| 3-10 | 8 | Transceiver | 10G Base-ER |
| 11 | 1 | Encoding | 64B/66B |
| 12 | 1 | BR, Nominal | Nominal baud rate, unit of 100Mbps |
| 15 | 1 | Length(9um) | Link length supported for 9/125um fiber, units of 100m |
| 20-35 | 16 | Vendor Name | SFP vendor name: F-tone Networks |
| 40-55 | 16 | Vendor PN | Part Number: FTCS-Dxx1X-40D |
| 68-83 | 16 | Vendor SN | Serial number (ASCII) |
| 84-91 | 8 | Date code | F-tone Networks’s Manufacturing date code |
数字诊断监测特性
| Data Address | Parameter | Accuracy | Unit |
|---|---|---|---|
| 96-97 | Transceiver Internal Temperature | ±3.0 | °C |
| 98-99 | VCC3 Internal Supply Voltage | ±3.0 | % |
| 100-101 | Laser Bias Current | ±10 | % |
| 102-103 | Tx Output Power | ±3.0 | dB |
| 104-105 | Rx Input Power | ±3.0 | dB |
法规合规性
FTCS-Dxx1X-40D符合国际电磁兼容性(EMC)和国际安全要求和标准。
| 测试项目 | 标准 | 等级 |
|---|---|---|
| Electrostatic Discharge(ESD) to the Electrical Pins | MIL-STD-883E Method 3015.7 | Class 1(>1000 V) |
| Electrostatic Discharge (ESD) to the Duplex LC Receptacle | IEC 61000-4-2 GR-1089-CORE | Compatible with standards |
| Electromagnetic Interference (EMI) | FCC Part 15 Class B EN55022 Class B (CISPR 22B) VCCI Class B | Compatible with standards |
| Laser Eye Safety | FDA 21CFR 1040.10 and 1040.11 EN60950, EN (IEC) 60825-1,2 | Compatible with Class 1 laser product. |
订购信息
说明: xx: 100GHZ ITU Grid Wavelength
| Part Number | Product Description |
|---|---|
| FTCS-Dxx1X-40D | SFP+ Transceiver, DWDM, 10Gb/s, 40km, With DDM, 0℃~70℃ |
波长对照表 (100GHz ITU Grid)
| Central Wavelength(nm) | Frequency (THz) |
|---|---|
| 1528.77 | 196.1 |
| 1529.55 | 196.0 |
| 1530.33 | 195.9 |
| 1531.12 | 195.8 |
| 1531.90 | 195.7 |
| 1532.68 | 195.6 |
| 1533.47 | 195.5 |
| 1534.25 | 195.4 |
| 1535.04 | 195.3 |
| 1535.82 | 195.2 |
| 1536.61 | 195.1 |
| 1537.40 | 195.0 |
| 1538.19 | 194.9 |
| 1538.98 | 194.8 |
| 1539.77 | 194.7 |
| 1540.56 | 194.6 |
| 1541.35 | 194.5 |
| 1542.14 | 194.4 |
| 1542.94 | 194.3 |
| 1543.73 | 194.2 |
| 1544.53 | 194.1 |
| 1545.32 | 194.0 |
| 1546.12 | 193.9 |
| 1546.92 | 193.8 |
| 1547.72 | 193.7 |
| 1548.51 | 193.6 |
| 1549.32 | 193.5 |
| 1550.12 | 193.4 |
| 1550.92 | 193.3 |
| 1551.72 | 193.2 |
| 1552.52 | 193.1 |
| 1553.33 | 193.0 |
| 1554.13 | 192.9 |
| 1554.94 | 192.8 |
| 1555.75 | 192.7 |
| 1556.55 | 192.6 |
| 1557.36 | 192.5 |
| 1558.17 | 192.4 |
| 1558.98 | 192.3 |
| 1559.79 | 192.2 |
| 1560.61 | 192.1 |
| 1561.42 | 192.0 |
| 1562.23 | 191.9 |
| 1563.05 | 191.8 |
| 1563.86 | 191.7 |
公司信息
公司名: 北亿纤通 | F-tone Networks
地区: 中国四川天府新区
服务区域: 全球
联系方式:
- 企业电话:028-85255257
- 企业传真:028-85977702
- 企业手机: 19081343401
- Site:https://www.f-tone.com
- 人事部: hr@f-tone.com
- 市场部: sales@f-tone.com
- 技术支持:support@f-tone.com
本产品为【FTCS-Dxx1X-40D】产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.