Product Description
F-tone’s FTTR-Cxx12-xxxx series of transceiver modules are the perfect solution for high-speed communication networks. These transceiver modules support data rates up to 1.5Gbps. The module is fully compliant with the Multi-sourced 1×9 protocol. These transceiver modules provide the system designer with products to implement a range of Fiber Channel and Gigabit Ethernet designs at the 1.06/1.25Gbps rate for communications.
Product Features
- CWDM Laser Diode Transmitter
- Up to 80 Km on 9/125μm SMF
- 3.3V or 5V power supply
- SC/ST/FC duplex optical interface
- (LV)PECL Differential Input/Output and (LV)PECL or (LV)TTL signal detect
- Class 1 Laser International Safety Standard IEC 825 Compliant
- Operating case temperature range: Standard 0 to +70℃ or Extended -20°C to +85°C
- Data rates up to 1.5Gbps (100~1500Mbps)
- Multi-source 1×9 protocol compliant
Product Block Diagram

Applications
- Gigabit Ethernet
- Fiber Channel
- Digital Video Transmission System
- Other Optic Link
Absolute Maximum Ratings
Operating of the transceiver beyond the Absolute Conditions listed in Table 1 will degrade or damage the product.
| Table 1 — Absolute Maximum Conditions | |||||
|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units |
| Storage Temperature | TST | -40 | – | +85 | ℃ |
| Relative Humidity | RH | 5 | – | 95 | % |
| Supply Voltage (3.3V) | VCC | 0 | – | +3.6 | V |
| Supply Voltage (5V) | VCC | 0 | – | +6.0 | V |
Recommended Operating Environment
| Table 2 — Recommended Operating Environment and Electrical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Supply Voltage (3.3V) | VCC | 3.1 | 3.3 | 3.5 | V | – |
| Supply Voltage (5V) | VCC | 4.75 | 5.0 | 5.25 | V | – |
| Supply Current | ICC | – | 260 | – | mA | – |
| Operating Case Temp (Standard) | TOP | 0 | – | +70 | ℃ | 1 |
| Operating Case Temp (Extended) | TOP | -20 | – | +85 | ℃ | 2 |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Soldering Temperature | – | – | – | 350 | ℃ | 3 |
| Soldering Duration | – | – | – | 10 | Sec | 3 |
Note 1: Standard level | Note 2: Extended level | Note 3: Not recommended wave soldering
Optical Parameters
Table 3 — FTTR-Cxx12-20xx (1270~1430nm, 20km)
| Transceiver Optical Characteristics (Ta=+25±5°C, VCC=3.3 or 5.0±0.2V) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | 1270~1430 (Typ±3) | nm | – | ||
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | – | 0 | dBm | 1,2 |
| Extinction Ratio | ER | 8.2 | – | – | dB | 1,2 |
| Receiver Sensitivity | Pmin | -23 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PPD | – | – | -35 | dBm | – |
| SD Assert | PA | -23 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 4 — FTTR-Cxx12-40xx (1270~1430nm, 40km)
| Transceiver Optical Characteristics (Ta=+25±5°C, VCC=3.3 or 5.0±0.2V) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | 1270~1430 (Typ±3) | nm | – | ||
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | – | 0 | dBm | 1,2 |
| Extinction Ratio | ER | 8.2 | – | – | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PPD | – | – | -35 | dBm | – |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 5 — FTTR-Cxx12-60xx (1270~1430nm, 60km)
| Transceiver Optical Characteristics (Ta=+25±5°C, VCC=3.3 or 5.0±0.2V) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | 1270~1430 (Typ±3) | nm | – | ||
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | 0 | – | +5 | dBm | 1,2 |
| Extinction Ratio | ER | 8.2 | – | – | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PPD | – | – | -35 | dBm | – |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 6 — FTTR-Cxx12-20xx (1450~1610nm)
| Transceiver Optical Characteristics (Ta=+25±5°C, VCC=3.3 or 5.0±0.2V) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | 1450~1610 (Typ±3) | nm | – | ||
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | – | 0 | dBm | 1,2 |
| Extinction Ratio | ER | 8.2 | – | – | dB | 1,2 |
| Receiver Sensitivity | Pmin | -23 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PPD | – | – | -35 | dBm | – |
| SD Assert | PA | -23 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 7 — FTTR-Cxx12-40xx (1450~1610nm)
| Transceiver Optical Characteristics (Ta=+25±5°C, VCC=3.3 or 5.0±0.2V) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | 1450~1610 (Typ±3) | nm | – | ||
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | – | 0 | dBm | 1,2 |
| Extinction Ratio | ER | 8.2 | – | – | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PPD | – | – | -35 | dBm | – |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 8 — FTTR-Cxx12-80xx (1450~1610nm, 80km)
| Transceiver Optical Characteristics (Ta=+25±5°C, VCC=3.3 or 5.0±0.2V) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Data Rate | BS | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | 1450~1610 (Typ±3) | nm | – | ||
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | 0 | – | +5 | dBm | 1,2 |
| Extinction Ratio | ER | 8.2 | – | – | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PPD | – | – | -35 | dBm | – |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Note 1: The optical power is launched into 9/125μm SMF.
Note 2: With a PRBS 2²³⁻¹ test pattern @ 1250Mbps.
Electrical Parameters
| Table 9 — Transceiver Electrical Characteristics (Ta=+25±5°C) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Supply Voltage (3.3V) | VCC | 3.1 | 3.3 | 3.5 | V | – |
| Supply Voltage (5V) | VCC | 4.75 | 5.0 | 5.25 | V | – |
| Supply Current | ICC | – | 260 | – | mA | – |
| Differential Input Voltage | Vin | 400 | – | 2000 | mVP-P | – |
| Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | – |
| Data Input Voltage – Low | VIL | VCC-1.81 | – | VCC-1.48 | V | – |
| Data Input Voltage – High | VIH | VCC-1.17 | – | VCC-0.88 | V | – |
| Differential Output Voltage | VOUT | 400 | – | 2000 | mVP-P | – |
| Data Output Voltage – Low | VOL | VCC-1.83 | – | VCC-1.56 | V | 1 |
| Data Output Voltage – High | VOH | VCC-1.09 | – | VCC-0.88 | V | 1 |
| SD Output Voltage – Low (PECL) | VOL | VCC-2.0 | – | VCC-1.56 | V | 2 |
| SD Output Voltage – High (PECL) | VOH | VCC-1.1 | – | VCC-0.75 | V | 2 |
| SD Output Voltage – Low (TTL) | VOL | 0 | – | 0.8 | V | 3 |
| SD Output Voltage – High (TTL) | VOH | 2.0 | – | VCC | V | 3 |
Note 1: Outputs terminated with 50Ω to VCC-2V & Related to VCC
Note 2: (LV)PECL signal detect
Note 3: (LV)TTL signal detect
Pin Definitions
| Table 10 — Connector Pin Assignment | |||
|---|---|---|---|
| Pin # | Pin Name | Description | Note |
| 1 | RX VEE | Receiver Signal Ground | – |
| 2 | RD+ | Receiver Data Out | – |
| 3 | RD- | Receiver Data Out Bar | – |
| 4 | SD | Signal Detect | 1 |
| 5 | RX VCC | Receiver Power Supply | – |
| 6 | TX VCC | Transmitter Power Supply | – |
| 7 | TD- | Transmitter Data In Bar | – |
| 8 | TD+ | Transmitter Data In | – |
| 9 | TX VEE | Transmitter Ground | – |
Note 1: (LV)PECL — Normal optical input levels result in logic “1” output, pull-down 130Ω or 270Ω resistor;
(LV)TTL — Normal optical input levels result in logic “1” output, pull-up 10kΩ resistor.
Recommended Circuit Schematics

Recommended Circuit Overview

3.3V SD LVPECL Circuit

5V SD PECL Circuit

3.3V SD LVTTL Circuit

5.0V SD TTL Circuit
Ordering Information
| Part Number | Description |
|---|---|
| FTTR-Cxx12-20 | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 20km, ST receptacle, 0°C~+70°C |
| FTTR-Cxx12-20E | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 20km, ST receptacle, -20°C~+85°C |
| FTTR-Cxx12-40 | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 40km, ST receptacle, 0°C~+70°C |
| FTTR-Cxx12-40E | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 40km, ST receptacle, -20°C~+85°C |
| FTTR-Cxx12-60 | 1×9 Transceiver, CWDM, 1450~1610nm, 1.25Gbps, 60km, ST receptacle, 0°C~+70°C |
| FTTR-Cxx12-60E | 1×9 Transceiver, CWDM, 1450~1610nm, 1.25Gbps, 60km, ST receptacle, -20°C~+85°C |
| FTTR-Cxx12-80 | 1×9 Transceiver, CWDM, 1470~1610nm, 1.25Gbps, 80km, ST receptacle, 0°C~+70°C |
| FTTR-Cxx12-80E | 1×9 Transceiver, CWDM, 1470~1610nm, 1.25Gbps, 80km, ST receptacle, -20°C~+85°C |
Note: Specifications subject to change without notice.
Product Declaration
本产品为【1.25G CWDM 1×9 光收发模块】产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.





