FTTR-Cxx12-xxxx 系列是 F-tone Networks 推出的 1.25G CWDM 1×9 光收发一体模块,采用 CWDM 激光二极管发射器,支持 1270~1610nm CWDM 波长,传输距离覆盖 20km/40km/60km/80km(9/125μm SMF)。支持 3.3V 或 5V 供电,SC/ST/FC 双工光接口,(LV)PECL 差分输入/输出,(LV)PECL 或 (LV)TTL 信号检测。符合 Class 1 激光安全标准 IEC 825。
产品概述

产品特性
- CWDM Laser Diode Transmitter
- 支持最远 80km 传输(9/125μm SMF)
- 3.3V 或 5V 供电
- SC/ST/FC 双工光接口
- (LV)PECL 差分输入/输出
- (LV)PECL 或 (LV)TTL 信号检测
- Class 1 Laser 安全标准 IEC 825
- 工作温度范围:标准 0~+70°C,扩展 -20°C~+85°C
应用领域
- Gigabit Ethernet
- Fiber Channel
- Digital Video Transmission System
- Other Optic Link
Absolute Maximum Ratings (Ta = 25°C)
| Parameter | Symbol | Min | Max | Units |
|---|---|---|---|---|
| Storage Temperature | TST | -40 | +85 | °C |
| Relative Humidity | RH | 5 | 95 | % |
| Supply Voltage (3.3V) | VCC | 0 | +3.6 | V |
| Supply Voltage (5V) | VCC | 0 | +6.0 | V |
Recommended Operating Environment & Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Supply Voltage (3.3V) | VCC | 3.1 | 3.3 | 3.5 | V | – |
| Supply Voltage (5V) | VCC | 4.75 | 5.0 | 5.25 | V | – |
| Supply Current | ICC | – | – | 260 | mA | – |
| Operating Temperature (Standard) | TOP | 0 | – | +70 | °C | Note 1 |
| Operating Temperature (Extended) | TOP | -20 | – | +85 | °C | Note 2 |
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Soldering Temperature | – | – | 350 | – | °C | Note 3 |
| Soldering Duration | – | – | 10 | – | Sec | Note 3 |
Note 1: Standard temperature range; Note 2: Extended temperature range; Note 3: Not recommended wave soldering
Optical Parameters – 20xx 系列 (1270~1430nm, 20km)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | Typ-3 | – | Typ+3 | nm | 1270~1430 |
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | 0 | – | dBm | 1,2 |
| Extinction Ratio | ER | – | – | 8.2 | dB | 1,2 |
| Receiver Sensitivity | Pmin | -23 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PD | – | – | -35 | dBm | 1,2 |
| SD Assert | PA | -23 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | 0.5 | – | dB | – |
Optical Parameters – 40xx 系列 (1270~1430nm, 40km)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | Typ-3 | – | Typ+3 | nm | 1270~1430 |
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | 0 | – | dBm | 1,2 |
| Extinction Ratio | ER | – | – | 8.2 | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PD | – | – | -35 | dBm | 1,2 |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | 0.5 | – | dB | – |
Optical Parameters – 60xx 系列 (1270~1430nm, 60km)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | Typ-3 | – | Typ+3 | nm | 1270~1430 |
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | 0 | – | +5 | dBm | 1,2 |
| Extinction Ratio | ER | – | – | 8.2 | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PD | – | – | -35 | dBm | 1,2 |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | 0.5 | – | dB | – |
Optical Parameters – 20xx 系列 (1450~1610nm, 20km)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | Typ-3 | – | Typ+3 | nm | 1450~1610 |
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | 0 | – | dBm | 1,2 |
| Extinction Ratio | ER | – | – | 8.2 | dB | 1,2 |
| Receiver Sensitivity | Pmin | -23 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PD | – | – | -35 | dBm | 1,2 |
| SD Assert | PA | -23 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | 0.5 | – | dB | – |
Optical Parameters – 40xx 系列 (1450~1610nm, 40km)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | Typ-3 | – | Typ+3 | nm | 1450~1610 |
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | -5 | 0 | – | dBm | 1,2 |
| Extinction Ratio | ER | – | – | 8.2 | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PD | – | – | -35 | dBm | 1,2 |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | 0.5 | – | dB | – |
Optical Parameters – 80xx 系列 (1450~1610nm, 80km)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Data Rate | B | 100 | 1250 | 1500 | Mbps | – |
| Output Center Wavelength | λc | Typ-3 | – | Typ+3 | nm | 1450~1610 |
| Output Spectral Width (-20dB) | Δλ | – | – | 1 | nm | – |
| Average Optical Output Power | Po | 0 | – | +5 | dBm | 1,2 |
| Extinction Ratio | ER | – | – | 8.2 | dB | 1,2 |
| Receiver Sensitivity | Pmin | -25 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PD | – | – | -35 | dBm | 1,2 |
| SD Assert | PA | -25 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | 0.5 | – | dB | – |
Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Supply Voltage (3.3V) | VCC | 3.1 | 3.3 | 3.5 | V | – |
| Supply Voltage (5V) | VCC | 4.75 | 5.0 | 5.25 | V | – |
| Supply Current | ICC | – | – | 260 | mA | – |
| Differential Input Voltage | Vin | 400 | – | 2000 | mVpp | – |
| Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | – |
| Data Input Voltage – Low | VIL | VCC-1.81 | – | VCC-1.48 | V | – |
| Data Input Voltage – High | VIH | VCC-1.17 | – | VCC-0.88 | V | – |
| Differential Output Voltage | VOUT | 400 | – | 2000 | mVpp | – |
| Data Output Voltage – Low | VOL | VCC-1.83 | – | VCC-1.56 | V | – |
| Data Output Voltage – High | VOH | VCC-1.09 | – | VCC-0.88 | V | 1 |
| SD Output Voltage – Low (LVPECL) | VOL | VCC-2.0 | – | VCC-1.56 | V | 2 |
| SD Output Voltage – High (LVPECL) | VOH | VCC-1.1 | – | VCC-0.75 | V | 2 |
| SD Output Voltage – Low (LVTTL) | VOL | 0 | – | 0.8 | V | 3 |
| SD Output Voltage – High (LVTTL) | VOH | 2.0 | – | VCC | V | 3 |
Note 1: Outputs terminated with 50Ω to VCC-2V; Note 2: (LV)PECL signal detect; Note 3: (LV)TTL signal detect
Pin Definitions
| Pin # | Pin Name | Description |
|---|---|---|
| 1 | RX VEE | Receiver Signal Ground |
| 2 | RD+ | Receiver Data Out |
| 3 | RD- | Receiver Data Out Bar |
| 4 | SD | Signal Detect (LV)PECL or (LV)TTL output |
| 5 | RX VCC | Receiver Power Supply |
| 6 | TX VCC | Transmitter Power Supply |
| 7 | TD- | Transmitter Data In Bar |
| 8 | TD+ | Transmitter Data In |
| 9 | TX VEE | Transmitter Ground |
Note: (LV)PECL — Normal optical input levels result in logic “1” output, pull-down 130Ω or 270Ω resistor; (LV)TTL — Normal optical input levels result in logic “1” output, pull-up 10kΩ resistor.
推荐电路原理图

3.3V SD LVPECL

5V SD PECL

3.3V SD LVTTL

5.0V SD TTL

订购信息
| Part Number | Description |
|---|---|
| FTTR-Cxx12-20 | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 20km, 0°C~+70°C, ST receptacle |
| FTTR-Cxx12-20E | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 20km, -20°C to +85°C, ST receptacle |
| FTTR-Cxx12-40 | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 40km, 0°C~+70°C, ST receptacle |
| FTTR-Cxx12-40E | 1×9 Transceiver, CWDM, 1270~1430nm, 1.25Gbps, 40km, -20°C to +85°C, ST receptacle |
| FTTR-Cxx12-60E | 1×9 Transceiver, CWDM, 1450~1610nm, 1.25Gbps, 60km, 0°C~+70°C, ST receptacle |
| FTTR-Cxx12-80E | 1×9 Transceiver, CWDM, 1470~1610nm, 1.25Gbps, 80km, 0°C~+70°C, ST receptacle |
Product Line Declaration
本产品为【FTTR-Cxx12-xxxx 1.25G CWDM 1×9 光收发模块】产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.





