F-tone FTTR-RxxL2-xxxx-xx receiver modules are the perfect solution for ultra-low speed communication networks. These receiver modules support data rates up to 10Mbps. The module is fully compliant with the Multi-sourced 1×9 protocol. These receiver modules provide the system designer with products for RS232/RS485/RS422 fiber transmission.

Product Features
- 3.3V or 5V power supply
- SC/ST/FC single optical interface
- (LV)TTL Output and (LV)TTL signal detect
- Operating case temperature range: Standard (0 to +70°C) or Industrial (-40°C to +85°C)
- DC to 10Mbps data rate
- Multi-sourced 1×9 protocol compliant
- RS232/RS485/RS422 fiber transmission support
Applications
- RS232/RS485/RS422 receptacle fiber transmission
- Other optic link
Absolute Maximum Ratings
Operating the transceiver beyond the Absolute Conditions listed in Table 1 will degrade or damage the product. It’s not implied that the product would function above the recommended operating environment; it’s possible to reduce the reliability and lifetime of device if Recommended Operating Environment is exceeded.
| Parameter | Symbol | Min | Max | Units | Note |
|---|---|---|---|---|---|
| Storage Temperature | TST | -40 | +85 | ℃ | – |
| Relative Humidity | RH | 5 | 95 | % | – |
| Supply Voltage (3.3V power) | VCC | 0 | +3.6 | V | – |
| Supply Voltage (5V power) | VCC | 0 | +6 | V | – |
Table 1 — Absolute Maximum Conditions
Recommended Operating Environment and Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Supply Voltage (3.3V) | VCC | +3.1 | +3.3 | +3.5 | V | – |
| Supply Voltage (5V) | VCC | +4.75 | +5.0 | +5.25 | V | – |
| Supply Current | ICC | – | – | 60 | mA | – |
| Operating Case Temperature (Standard) | TOP | 0 | – | +70 | ℃ | 1 |
| Operating Case Temperature (Industrial) | TOP | -40 | – | +85 | ℃ | 2 |
| Data Rate | – | DC | – | 10 | Mbps | – |
| Soldering Temperature | – | – | – | 350 | ℃ | 3 |
| Soldering Duration | – | – | – | 5 | Sec | 3 |
Table 2 — Recommended Operating Environment and Electrical Characteristics
Note 1: Standard level. Note 2: Industrial level. Note 3: Not recommended wave soldering.
Optical Parameters
FTTR-R85L2-02xx-xx Receiver Optical Characteristics
(Ambient Operating Temperature Ta=+25±5°C, VCC = 3.3 or 5.0±0.2V)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Receiver Sensitivity | Pmin | -14 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 770 | – | 860 | nm | – |
| SD Deassert | PSD | – | – | -30 | dBm | – |
| SD Assert | PA | -14 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 3 — FTTR-R85L2-02xx-xx Optical Characteristics
Note 1: The optical power is launched into 62.5/125μm MMF. Note 2: With 10Mbps. If keep 0-1 level duty ratio of 45%:55%, sensitivity control as ≤-13dBm.
FTTR-RMxxL2-02xx-xx Receiver Optical Characteristics
(Ambient Operating Temperature Ta=+25±5°C, VCC = 3.3±0.2V)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Receiver Sensitivity | Pmin | -14 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PSD | – | – | -30 | dBm | – |
| SD Assert | PA | -14 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 4 — FTTR-RMxxL2-02xx-xx Optical Characteristics
Note 1: The optical power is launched into 9/125μm SMF. Note 2: With 10Mbps. If keep 0-1 level duty ratio of 45%:55%, sensitivity control as ≤-13dBm.
FTTR-RxxL2-20xx-xx Receiver Optical Characteristics
(Ambient Operating Temperature Ta=+25±5°C, VCC = 3.3±0.2V)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Receiver Sensitivity | Pmin | -15 | – | – | dBm | 1,2 |
| Receiver Saturation | Pmax | – | – | -3 | dBm | 1,2 |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – |
| SD Deassert | PSD | – | – | -30 | dBm | – |
| SD Assert | PA | -15 | – | – | dBm | 1,2 |
| SD Hysteresis | SDHYS | – | – | 0.5 | dB | – |
Table 5 — FTTR-RxxL2-20xx-xx Optical Characteristics
Note 1: The optical power is launched into 9/125μm SMF. Note 2: With 10Mbps. If keep 0-1 level duty ratio of 45%:55%, sensitivity control as ≤-14dBm.
Electrical Parameters
(Ambient Operating Temperature Ta=+25±5°C, VCC = 3.3±0.2V)
| Parameter | Symbol | Min | Typ | Max | Units | Note |
|---|---|---|---|---|---|---|
| Supply Voltage (3.3V) | VCC | +3.1 | +3.3 | +3.5 | V | – |
| Supply Voltage (5V) | VCC | +4.75 | +5.0 | +5.25 | V | – |
| Supply Current | ICC | – | – | 60 | mA | – |
| Data Output Voltage – Low | VOL | 0 | – | 0.4 | V | 1 |
| Data Output Voltage – High | VOH | 2.4 | – | VCC | V | 1 |
| SD Output Voltage – Low | VOL | 0 | – | 0.8 | V | 1 |
| SD Output Voltage – High | VOH | 2 | – | VCC | V | 1 |
Table 6 — Receiver Electrical Characteristics
Note 1: (LV)TTL signal detect.
Pin Definitions
| Pin # | Pin Name | Description | Note |
|---|---|---|---|
| 1 | RX VEE | Receiver Signal Ground | – |
| 2 | RD+ | Receiver Data Out | – |
| 3 | N/C | N/C | – |
| 4 | SD | Signal Detect, (LV)TTL outputs | 1 |
| 5 | RX VCC | Receiver Power Supply | – |
| 6 | N/C | N/C | – |
| 7 | N/C | N/C | – |
| 8 | N/C | N/C | – |
| 9 | N/C | N/C | – |
Table 7 — Connector Pin Assignment
Note 1: (LV)TTL — Normal optical input levels to the receiver result in logic “1” output, pull-up 10kΩ resistor.
Recommended Circuit Schematic
Below is the recommended circuit schematic for the FTTR-RxxL2-xxxx-xx receiver module:

Module Outline Drawing (Units in mm)
The module is available with SC, FC, and ST receptacle types:

Ordering Information
| Product Description | Part Number |
|---|---|
| 1×9 Receiver Module, MMF, 850nm, DC-10Mbps, 1km, 0°C~+70°C, SC/ST/FC | FTTR-R85L2-02-xx |
| 1×9 Receiver Module, MMF, 850nm, DC-10Mbps, 1km, -40°C~+85°C, SC/ST/FC | FTTR-R85L2-02I-xx |
| 1×9 Receiver Module, MMF, 1260~1620nm, DC-10Mbps, 2km, 0°C~+70°C, SC/ST/FC | FTTR-RMxxL2-02-xx |
| 1×9 Receiver Module, MMF, 1260~1620nm, DC-10Mbps, 2km, -40°C~+85°C, SC/ST/FC | FTTR-RMxxL2-02I-xx |
| 1×9 Receiver Module, 1260~1620nm, DC-10Mbps, 20km, 0°C~+70°C, SC/ST/FC | FTTR-RxxL2-20-xx |
| 1×9 Receiver Module, 1260~1620nm, DC-10Mbps, 20km, -40°C~+85°C, SC/ST/FC | FTTR-RxxL2-20I-xx |
本产品为 1×9 TTL低速率光接收模块(DC-10Mbps FTTR-RxxL2系列)产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.





