光敏光纤(FBG制作用)
北亿纤通光敏光纤(Photosensitive Fiber)是一种通过掺杂锗、硼等元素或氢载入处理,使光纤纤芯对紫外光高度敏感的特种光纤,可在紫外激光曝光下诱导折射率调制,是制作光纤布拉格光栅(FBG)等光纤器件的关键材料。
产品应用
- 光纤布拉格光栅(FBG)制作
- 光纤温度/应变传感器
- 光纤滤波器
- 色散补偿光栅
产品特点
- 高光敏性(高折射率调制幅度 Δn)
- 可低氢载入处理进一步提高光敏性
- 低衰减
- 与标准SMF兼容
产品规格参数
| 特性 | 单位 | 产品指标 | |
|---|---|---|---|
| 产品型号 | FT-X4-ATF7/125-13/125 | FT-X4-ATF7/125-13/125-L | |
| 光学特性 | |||
| 工作波长 | nm | 1250~1620 | 1250~1620 |
| 衰减 | dB/cm | 0.4~15.0 | 0.005~0.4 |
| 数值孔径 | / | 0.13±0.02 | 0.13±0.02 |
| 衰减容差 | % | ±7.5 | ±7.5 |
| 几何特性 | |||
| 芯层直径 | μm | 7.0±1.0 | 7.0±1.0 |
| 包层直径 | μm | 125.0±0.5 | 125.0±0.5 |
| 芯包同心度 | μm | ≤0.8 | ≤0.8 |
| 包层不圆度 | % | ≤1.0 | ≤1.0 |
| 涂覆层直径 | μm | 245.0±10.0 | 245.0±10.0 |
| 环境及机械特性 | |||
| 筛选强度 | kpsi | 100 | 100 |
| 特性 | 单位 | 产品指标 | |||
|---|---|---|---|---|---|
| 产品型号 | / | FT-X4-S1R-100 | FT-X4-S1R-135 | FT-X4-S1R-165 | FT-X4-S1R-250 |
| 包层直径 | μm | 60.0±2.0 | 80.0±2.0 | 80.0±2.0 | 125.0±2.0 |
| 涂覆层直径 | μm | 100.0±1.0 | 135.0±1.0 | 165.0±1.0 | 245.0±1.0 |
| 筛选强度 | kpsi | 100 | 100 | 100 | 100 |
联系我们 / Contact Us
| 公司名称 | 北亿纤通 | F-tone Networks |
| 地区 | 中国四川天府新区 |
| 服务区域 | 全球 |
| 企业电话 | 028-85255257 |
| 企业传真 | 028-85977702 |
| 企业手机 | 19081343401 |
| 官方网站 | https://www.f-tone.com |
| 人事部 | hr@f-tone.com |
| 市场部 | sales@f-tone.com |
| 技术支持 | support@f-tone.com |
本产品为【特殊环境用特种光纤】产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.










